Oldest pages

From Open Risk Manual

Showing below up to 250 results in range #1 to #250.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. COPYING‏‎ (20:52, 19 October 2014)
  2. IT Availability Risk‏‎ (14:14, 13 May 2017)
  3. Temporary Allowance Adjustments‏‎ (15:14, 18 May 2017)
  4. Reasonable and Supportable Information‏‎ (16:01, 18 May 2017)
  5. Name Concentration Measurement‏‎ (12:17, 19 May 2017)
  6. Financial Crisis‏‎ (12:43, 19 May 2017)
  7. Currency Crisis‏‎ (12:44, 19 May 2017)
  8. Financial Model‏‎ (12:47, 19 May 2017)
  9. Effective Maturity‏‎ (13:00, 22 May 2017)
  10. Strategic Default‏‎ (12:13, 25 May 2017)
  11. Banking Crisis‏‎ (00:07, 26 May 2017)
  12. Empty Page‏‎ (00:15, 26 May 2017)
  13. Wholesale Deposits‏‎ (12:54, 26 May 2017)
  14. Liquidity Risk‏‎ (13:05, 26 May 2017)
  15. ISO 31000‏‎ (16:42, 29 May 2017)
  16. Availability Bias‏‎ (16:56, 29 May 2017)
  17. Terms of Service‏‎ (09:10, 30 May 2017)
  18. Repossession‏‎ (09:12, 30 May 2017)
  19. Solvency‏‎ (11:30, 30 May 2017)
  20. Asset Quality‏‎ (12:32, 30 May 2017)
  21. The Zen of Modeling‏‎ (12:53, 30 May 2017)
  22. Risk Tools‏‎ (13:18, 31 May 2017)
  23. Under-Performing Loan‏‎ (15:45, 2 June 2017)
  24. 1-year Probability of Default‏‎ (17:07, 2 June 2017)
  25. Net Carrying Amount‏‎ (17:17, 2 June 2017)
  26. Contributors‏‎ (11:33, 3 June 2017)
  27. Correlation Risk‏‎ (11:45, 3 June 2017)
  28. Default Dependency‏‎ (11:46, 3 June 2017)
  29. Credit Correlation‏‎ (11:48, 3 June 2017)
  30. Product Concentration‏‎ (12:01, 3 June 2017)
  31. GraphViz dot‏‎ (12:10, 3 June 2017)
  32. Balance Sheet Risks‏‎ (15:02, 5 June 2017)
  33. Rebuttable Presumption‏‎ (18:07, 6 June 2017)
  34. Reverse Stress Testing‏‎ (10:35, 13 June 2017)
  35. Perfect Foresight Assumption‏‎ (14:59, 23 June 2017)
  36. IFRS 9 Classification‏‎ (12:31, 25 July 2017)
  37. Incurred Loss‏‎ (12:40, 25 July 2017)
  38. Stage 1 Assets‏‎ (12:45, 25 July 2017)
  39. Hybrid Debt Instruments‏‎ (14:35, 25 July 2017)
  40. Stage 2 Assets‏‎ (14:45, 25 July 2017)
  41. Moratorium‏‎ (16:26, 25 July 2017)
  42. IFRS 9 Measurement‏‎ (17:55, 27 August 2017)
  43. Low Credit Risk‏‎ (22:56, 27 August 2017)
  44. EBA 2018 Stress Test Methodology‏‎ (15:43, 7 September 2017)
  45. Original Maturity‏‎ (16:30, 7 September 2017)
  46. Volume‏‎ (16:33, 7 September 2017)
  47. Country Risk Score‏‎ (11:44, 30 September 2017)
  48. Transfer Risk‏‎ (19:31, 1 October 2017)
  49. Sovereign Risk‏‎ (22:15, 1 October 2017)
  50. Foreign Currency Rating‏‎ (23:19, 1 October 2017)
  51. Local Currency Rating‏‎ (23:19, 1 October 2017)
  52. Sovereign Crisis‏‎ (23:19, 1 October 2017)
  53. Point-in-time‏‎ (19:39, 15 October 2017)
  54. Rating System Cyclicality‏‎ (19:40, 15 October 2017)
  55. Loan Pricing‏‎ (10:35, 13 November 2017)
  56. Tier 2 Capital‏‎ (10:38, 13 November 2017)
  57. Asset Management‏‎ (10:48, 13 November 2017)
  58. Bootstrap:Footer‏‎ (15:00, 2 May 2018)
  59. EBA 2018 Net Interest Income Stress Test‏‎ (16:51, 4 May 2018)
  60. Conservative Constraints in Stress Testing‏‎ (18:39, 4 May 2018)
  61. EBA 2018 Credit Risk Stress Test‏‎ (18:43, 4 May 2018)
  62. EBA 2018 Stress Test Definitions‏‎ (23:45, 4 May 2018)
  63. Data Consistency‏‎ (20:05, 17 June 2018)
  64. Key Risk Indicator‏‎ (11:28, 23 July 2018)
  65. Capital Management‏‎ (18:46, 28 July 2018)
  66. Risk-Adjusted Return on Capital‏‎ (16:37, 1 August 2018)
  67. FX Lending‏‎ (00:00, 14 August 2018)
  68. Doam:RiskModel‏‎ (13:57, 19 August 2018)
  69. Yield Curve‏‎ (09:36, 23 August 2018)
  70. Periodic Table of Risk‏‎ (15:50, 4 September 2018)
  71. Instructions‏‎ (23:55, 4 September 2018)
  72. How to Develop Key Risk Indicators‏‎ (23:56, 4 September 2018)
  73. License‏‎ (12:41, 5 September 2018)
  74. EBA NPL.Portfolio.Cutoff Date‏‎ (14:32, 1 October 2018)
  75. EBA NPL.Portfolio.Portfolio Identifier‏‎ (14:32, 1 October 2018)
  76. EBA NPL.Counterparty Group.Counterparty Group Identifier‏‎ (14:32, 1 October 2018)
  77. EBA NPL.Counterparty.Counterparty Identifier‏‎ (14:32, 1 October 2018)
  78. EBA NPL.Counterparty.Name of Counterparty‏‎ (14:32, 1 October 2018)
  79. EBA NPL.Counterparty.Counterparty Group Identifier‏‎ (14:32, 1 October 2018)
  80. EBA NPL.Counterparty.Counterparty Role‏‎ (14:32, 1 October 2018)
  81. EBA NPL.Counterparty.Legal Type of Counterparty‏‎ (14:32, 1 October 2018)
  82. EBA NPL.Counterparty.Number of Joint Counterparties‏‎ (14:32, 1 October 2018)
  83. EBA NPL.Counterparty.Date of Birth‏‎ (14:32, 1 October 2018)
  84. EBA NPL.Counterparty.Personal Identity Number‏‎ (14:32, 1 October 2018)
  85. EBA NPL.Counterparty.Type of Personal Identity Number‏‎ (14:32, 1 October 2018)
  86. EBA NPL.Counterparty.Address of Residence‏‎ (14:32, 1 October 2018)
  87. EBA NPL.Counterparty.City of Residence‏‎ (14:32, 1 October 2018)
  88. EBA NPL.Counterparty.Geographic Region of Residence‏‎ (14:32, 1 October 2018)
  89. EBA NPL.Counterparty.Postcode of Residence‏‎ (14:32, 1 October 2018)
  90. EBA NPL.Counterparty.Country of Residence‏‎ (14:32, 1 October 2018)
  91. EBA NPL.Counterparty.Annual Income‏‎ (14:32, 1 October 2018)
  92. EBA NPL.Counterparty.Currency of Annual Income‏‎ (14:32, 1 October 2018)
  93. EBA NPL.Counterparty.Income SelfCertified‏‎ (14:32, 1 October 2018)
  94. EBA NPL.Counterparty.Employment Status‏‎ (14:32, 1 October 2018)
  95. EBA NPL.Counterparty.Occupation Type‏‎ (14:32, 1 October 2018)
  96. EBA NPL.Counterparty.Occupation Description‏‎ (14:32, 1 October 2018)
  97. EBA NPL.Counterparty.Date of Verification for Personal Details‏‎ (14:32, 1 October 2018)
  98. EBA NPL.Counterparty.External Credit Scoring at Origination‏‎ (14:33, 1 October 2018)
  99. EBA NPL.Counterparty.Source of External Credit Scoring at Origination‏‎ (14:33, 1 October 2018)
  100. EBA NPL.Counterparty.Current External Credit Scoring‏‎ (14:33, 1 October 2018)
  101. EBA NPL.Counterparty.Date of Incorporation‏‎ (14:33, 1 October 2018)
  102. EBA NPL.Counterparty.Registration number‏‎ (14:33, 1 October 2018)
  103. EBA NPL.Counterparty.Legal Entity Identifier‏‎ (14:33, 1 October 2018)
  104. EBA NPL.Counterparty.Address of Registered Location‏‎ (14:33, 1 October 2018)
  105. EBA NPL.Counterparty.Geographic Region Classification‏‎ (14:33, 1 October 2018)
  106. EBA NPL.Counterparty.Postcode of Registered Location‏‎ (14:33, 1 October 2018)
  107. EBA NPL.Counterparty.Enterprise Size‏‎ (14:33, 1 October 2018)
  108. EBA NPL.Counterparty.Business Description‏‎ (14:33, 1 October 2018)
  109. EBA NPL.Counterparty.Market Capitalisation‏‎ (14:33, 1 October 2018)
  110. EBA NPL.Counterparty.Number of FTE‏‎ (14:33, 1 October 2018)
  111. EBA NPL.Counterparty.Date of Last Contact‏‎ (14:33, 1 October 2018)
  112. EBA NPL.Counterparty.Cross Default for Counterparty‏‎ (14:33, 1 October 2018)
  113. EBA NPL.Counterparty.Description of Cross Default‏‎ (14:33, 1 October 2018)
  114. EBA NPL.Counterparty.Cross Collateralisation for Counterparty‏‎ (14:33, 1 October 2018)
  115. EBA NPL.Counterparty.Description of Cross Collateralisation‏‎ (14:33, 1 October 2018)
  116. EBA NPL.Counterparty.Description of Related Party‏‎ (14:33, 1 October 2018)
  117. EBA NPL.Counterparty.Other Products with Institution‏‎ (14:33, 1 October 2018)
  118. EBA NPL.Counterparty.Contingent Obligations‏‎ (14:33, 1 October 2018)
  119. EBA NPL.Counterparty.Description of Contingent Obligations‏‎ (14:33, 1 October 2018)
  120. EBA NPL.Counterparty.Deposit Balance with Institution‏‎ (14:33, 1 October 2018)
  121. EBA NPL.Counterparty.Eligibility for Deposit to Offset‏‎ (14:34, 1 October 2018)
  122. EBA NPL.Counterparty.Counterparty deceased‏‎ (14:34, 1 October 2018)
  123. EBA NPL.Counterparty.Name of InsolvencyorRestructuring Proceedings‏‎ (14:34, 1 October 2018)
  124. EBA NPL.Counterparty.Additional Name of InsolvencyorRestructuring Proceedings‏‎ (14:34, 1 October 2018)
  125. EBA NPL.Counterparty.Legal Procedure Type‏‎ (14:34, 1 October 2018)
  126. EBA NPL.Counterparty.Description of Legal Procedure Type‏‎ (14:34, 1 October 2018)
  127. EBA NPL.Counterparty.Commencement Date of Insolvency or Restructuring Proceedings‏‎ (14:34, 1 October 2018)
  128. EBA NPL.Counterparty.Stage Reached in InsolvencyorRestructuring procedure‏‎ (14:34, 1 October 2018)
  129. EBA NPL.Counterparty.Additional Stage Reached in InsolvencyorRestructuring procedure‏‎ (14:34, 1 October 2018)
  130. EBA NPL.Counterparty.Proof of Claim Filed by the seller‏‎ (14:34, 1 October 2018)
  131. EBA NPL.Counterparty.Distribution made to the Seller‏‎ (14:34, 1 October 2018)
  132. EBA NPL.Counterparty.Notice for Procedure Termination‏‎ (14:34, 1 October 2018)
  133. EBA NPL.Counterparty.Number of Current Judgements‏‎ (14:34, 1 October 2018)
  134. EBA NPL.Counterparty.Number of Discharged Judgements‏‎ (14:34, 1 October 2018)
  135. EBA NPL.Counterparty.Date of Internal Demand Issuance‏‎ (14:34, 1 October 2018)
  136. EBA NPL.Counterparty.Date of External Demand Issuance‏‎ (14:34, 1 October 2018)
  137. EBA NPL.Counterparty.Date when Reservation of Rights Letter Was Issued‏‎ (14:34, 1 October 2018)
  138. EBA NPL.Counterparty.Jurisdiction of Court‏‎ (14:34, 1 October 2018)
  139. EBA NPL.Counterparty.Indicator of Counterparty Cooperation‏‎ (14:34, 1 October 2018)
  140. EBA NPL.Counterparty.Date of Obtaining Order for Possession‏‎ (14:34, 1 October 2018)
  141. EBA NPL.Counterparty.Eviction Date‏‎ (14:34, 1 October 2018)
  142. EBA NPL.Counterparty.Sheriff or Bailiff Acquisition Date‏‎ (14:34, 1 October 2018)
  143. EBA NPL.Counterparty.Legal Fees Accrued‏‎ (14:34, 1 October 2018)
  144. EBA NPL.Counterparty.Comments on Other Litigation Related Process‏‎ (14:34, 1 October 2018)
  145. EBA NPL.Lease.Lease identifier‏‎ (14:34, 1 October 2018)
  146. EBA NPL.Lease.Protection identifier‏‎ (14:34, 1 October 2018)
  147. EBA NPL.Lease.Rent Coverage Ratio‏‎ (14:34, 1 October 2018)
  148. EBA NPL.Lease.Written Formal Lease‏‎ (14:34, 1 October 2018)
  149. EBA NPL.Lease.Start Date of Lease‏‎ (14:34, 1 October 2018)
  150. EBA NPL.Lease.End Date of Lease‏‎ (14:34, 1 October 2018)
  151. EBA NPL.Lease.Lease Break Option‏‎ (14:34, 1 October 2018)
  152. EBA NPL.Lease.Type of Lease Break Option‏‎ (14:34, 1 October 2018)
  153. EBA NPL.Lease.Currency of Lease‏‎ (14:34, 1 October 2018)
  154. EBA NPL.Lease.Current Annual Passing Rent‏‎ (14:34, 1 October 2018)
  155. EBA NPL.Lease.Rent in PastDue‏‎ (14:34, 1 October 2018)
  156. EBA NPL.Lease.Status of Lease Payment‏‎ (14:34, 1 October 2018)
  157. EBA NPL.Lease.Last Rent Review Date‏‎ (14:34, 1 October 2018)
  158. EBA NPL.Lease.Next Rent Review Date‏‎ (14:34, 1 October 2018)
  159. EBA NPL.Lease.Rent Review Structure‏‎ (14:34, 1 October 2018)
  160. EBA NPL.Lease.Rent Review Interval‏‎ (14:35, 1 October 2018)
  161. EBA NPL.Lease.Deposit Amount‏‎ (14:35, 1 October 2018)
  162. EBA NPL.Lease.Currency of Deposit‏‎ (14:35, 1 October 2018)
  163. EBA NPL.External Collection.Type of Identifier‏‎ (14:35, 1 October 2018)
  164. EBA NPL.External Collection.Institutions internal identifier for the Loan or Counterparty‏‎ (14:35, 1 October 2018)
  165. EBA NPL.External Collection.Instrument Identifier‏‎ (14:35, 1 October 2018)
  166. EBA NPL.External Collection.Name of External Debt Collection Agent‏‎ (14:35, 1 October 2018)
  167. EBA NPL.External Collection.Registration number‏‎ (14:35, 1 October 2018)
  168. EBA NPL.External Collection.Legal Entity Identifier‏‎ (14:35, 1 October 2018)
  169. EBA NPL.External Collection.Repayment Plan Description‏‎ (14:35, 1 October 2018)
  170. EBA NPL.Historical Collection Repayment Schedule.Contract Identifier‏‎ (14:35, 1 October 2018)
  171. EBA NPL.Historical Collection Repayment Schedule.Instrument Identifier‏‎ (14:35, 1 October 2018)
  172. EBA NPL.Historical Collection Repayment Schedule.Total Repayment Schedule‏‎ (14:35, 1 October 2018)
  173. EBA NPL.Historical Collection Repayment Schedule.Principal Repayment Schedule‏‎ (14:35, 1 October 2018)
  174. EBA NPL.Historical Collection Repayment Schedule.Interest Repayment Schedule‏‎ (14:35, 1 October 2018)
  175. EBA NPL.Historical Collection Repayment Schedule.History of Legal Unpaid Balances‏‎ (14:35, 1 October 2018)
  176. EBA NPL.Historical Collection Repayment Schedule.History of PastDue Balances‏‎ (14:35, 1 October 2018)
  177. EBA NPL.Historical Collection Repayment Schedule.History of Total Repayments‏‎ (14:35, 1 October 2018)
  178. EBA NPL.Historical Collection Repayment Schedule.History of Repayments Not From Asset Sales‏‎ (14:35, 1 October 2018)
  179. EBA NPL.Historical Collection Repayment Schedule.History of Repayments From Asset Sales‏‎ (14:35, 1 October 2018)
  180. EBA NPL.Historical Collection Repayment Schedule.History of Outstanding Balances Since Chargeoff‏‎ (14:35, 1 October 2018)
  181. EBA NPL.Historical Collection Repayment Schedule.History of ChargesorInterest Since Chargeoff‏‎ (14:36, 1 October 2018)
  182. EBA NPL.Historical Collection Repayment Schedule.History of Payments Since Chargeoff‏‎ (14:36, 1 October 2018)
  183. EBA NPL.Loan.Contract Identifier‏‎ (14:36, 1 October 2018)
  184. EBA NPL.Loan.Instrument Identifier‏‎ (14:36, 1 October 2018)
  185. EBA NPL.Loan.Channel of Origination‏‎ (14:36, 1 October 2018)
  186. EBA NPL.Loan.Details of Origination Channel‏‎ (14:36, 1 October 2018)
  187. EBA NPL.Loan.Date of Origination‏‎ (14:36, 1 October 2018)
  188. EBA NPL.Loan.Country of Origination‏‎ (14:36, 1 October 2018)
  189. EBA NPL.Loan.Governing Law of Loan Agreement‏‎ (14:36, 1 October 2018)
  190. EBA NPL.Loan.Asset Class‏‎ (14:36, 1 October 2018)
  191. EBA NPL.Loan.Loan Purpose‏‎ (14:36, 1 October 2018)
  192. EBA NPL.Loan.Product Type‏‎ (14:36, 1 October 2018)
  193. EBA NPL.Loan.Amortisation Type‏‎ (14:36, 1 October 2018)
  194. EBA NPL.Loan.Final Bullet Repayment‏‎ (14:36, 1 October 2018)
  195. EBA NPL.Loan.Original Maturity Date‏‎ (14:36, 1 October 2018)
  196. EBA NPL.Loan.Current Maturity Date‏‎ (14:36, 1 October 2018)
  197. EBA NPL.Loan.Loan Currency‏‎ (14:36, 1 October 2018)
  198. EBA NPL.Loan.Origination Amount‏‎ (14:36, 1 October 2018)
  199. EBA NPL.Loan.Principal Balance‏‎ (14:36, 1 October 2018)
  200. EBA NPL.Loan.Accrued Interest Balance On book‏‎ (14:36, 1 October 2018)
  201. EBA NPL.Loan.Other Balances‏‎ (14:36, 1 October 2018)
  202. EBA NPL.Loan.Total Balance‏‎ (14:36, 1 October 2018)
  203. EBA NPL.Loan.Accrued Interest Balance Off book‏‎ (14:36, 1 October 2018)
  204. EBA NPL.Loan.Legal Balance‏‎ (14:36, 1 October 2018)
  205. EBA NPL.Loan.Accounting stages of Asset Quality‏‎ (14:36, 1 October 2018)
  206. EBA NPL.Loan.Loan Commitment‏‎ (14:36, 1 October 2018)
  207. EBA NPL.Loan.Original Interest Rate‏‎ (14:36, 1 October 2018)
  208. EBA NPL.Loan.Original Interest Rate Type‏‎ (14:36, 1 October 2018)
  209. EBA NPL.Loan.Description of Original Interest Rate Type‏‎ (14:36, 1 October 2018)
  210. EBA NPL.Loan.Original Interest Base Rate‏‎ (14:36, 1 October 2018)
  211. EBA NPL.Loan.Original Interest Margin‏‎ (14:36, 1 October 2018)
  212. EBA NPL.Loan.Original Interest Rate Reference‏‎ (14:36, 1 October 2018)
  213. EBA NPL.Loan.Current Interest Rate‏‎ (14:36, 1 October 2018)
  214. EBA NPL.Loan.Current Interest Rate Type‏‎ (14:36, 1 October 2018)
  215. EBA NPL.Loan.Description of Current Interest Rate Type‏‎ (14:36, 1 October 2018)
  216. EBA NPL.Loan.Current Interest Base Rate‏‎ (14:36, 1 October 2018)
  217. EBA NPL.Loan.Current Interest Margin‏‎ (14:36, 1 October 2018)
  218. EBA NPL.Loan.Current Interest Rate Reference‏‎ (14:36, 1 October 2018)
  219. EBA NPL.Loan.Start Date of Interest Only Period‏‎ (14:36, 1 October 2018)
  220. EBA NPL.Loan.End Date of Interest Only Period‏‎ (14:36, 1 October 2018)
  221. EBA NPL.Loan.Start Date of Current Fixed Interest Period‏‎ (14:36, 1 October 2018)
  222. EBA NPL.Loan.End Date of Current Fixed Interest Period‏‎ (14:36, 1 October 2018)
  223. EBA NPL.Loan.Type of Reversion Interest Rate‏‎ (14:36, 1 October 2018)
  224. EBA NPL.Loan.Current Reversion Interest Rate‏‎ (14:36, 1 October 2018)
  225. EBA NPL.Loan.Interest Cap Rate‏‎ (14:36, 1 October 2018)
  226. EBA NPL.Loan.Interest Floor Rate‏‎ (14:36, 1 October 2018)
  227. EBA NPL.Loan.Start Date of Principal Grace Period‏‎ (14:36, 1 October 2018)
  228. EBA NPL.Loan.End Date of Principal Grace Period‏‎ (14:37, 1 October 2018)
  229. EBA NPL.Loan.Start Date of Interest Grace Period‏‎ (14:37, 1 October 2018)
  230. EBA NPL.Loan.End Date of Interest Grace Period‏‎ (14:37, 1 October 2018)
  231. EBA NPL.Loan.Interest Reset Interval‏‎ (14:37, 1 October 2018)
  232. EBA NPL.Loan.Last Interest Reset Date‏‎ (14:37, 1 October 2018)
  233. EBA NPL.Loan.Next Interest Reset Date‏‎ (14:37, 1 October 2018)
  234. EBA NPL.Loan.Early Redemption Penalty‏‎ (14:37, 1 October 2018)
  235. EBA NPL.Loan.PastDue Penalty Interest Margin‏‎ (14:37, 1 October 2018)
  236. EBA NPL.Loan.Default Penalty Interest Margin‏‎ (14:37, 1 October 2018)
  237. EBA NPL.Loan.Last Payment Date‏‎ (14:37, 1 October 2018)
  238. EBA NPL.Loan.Last Payment Amount‏‎ (14:37, 1 October 2018)
  239. EBA NPL.Loan.Next Principal Scheduled Repayment Amount‏‎ (14:37, 1 October 2018)
  240. EBA NPL.Loan.Next Interest Scheduled Repayment Amount‏‎ (14:37, 1 October 2018)
  241. EBA NPL.Loan.Next Principal Scheduled Repayment Date‏‎ (14:37, 1 October 2018)
  242. EBA NPL.Loan.Next Interest Scheduled Repayment Date‏‎ (14:37, 1 October 2018)
  243. EBA NPL.Loan.Interest Payment Frequency‏‎ (14:37, 1 October 2018)
  244. EBA NPL.Loan.Principal Payment Frequency‏‎ (14:37, 1 October 2018)
  245. EBA NPL.Loan.PastDue Principal Amount‏‎ (14:37, 1 October 2018)
  246. EBA NPL.Loan.PastDue Interest Amount‏‎ (14:37, 1 October 2018)
  247. EBA NPL.Loan.Other PastDue Amounts‏‎ (14:37, 1 October 2018)
  248. EBA NPL.Loan.Total PastDue Amount‏‎ (14:37, 1 October 2018)
  249. EBA NPL.Loan.Capitalised PastDue Amount‏‎ (14:37, 1 October 2018)
  250. EBA NPL.Loan.Days in PastDue‏‎ (14:37, 1 October 2018)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)