Oldest pages

From Open Risk Manual

Showing below up to 500 results in range #1,001 to #1,500.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. ESMA Automobile.Exposures.Account Status‏‎ (20:25, 12 February 2019)
  2. ESMA Automobile.Exposures.Reason for Default or Foreclosure‏‎ (20:25, 12 February 2019)
  3. ESMA Automobile.Exposures.Default Amount‏‎ (20:25, 12 February 2019)
  4. ESMA Automobile.Exposures.Default Date‏‎ (20:25, 12 February 2019)
  5. ESMA Automobile.Exposures.Allocated Losses‏‎ (20:25, 12 February 2019)
  6. ESMA Automobile.Exposures.Residual Value Losses‏‎ (20:25, 12 February 2019)
  7. ESMA Automobile.Exposures.Cumulative Recoveries‏‎ (20:25, 12 February 2019)
  8. ESMA Automobile.Exposures.Sale Price‏‎ (20:25, 12 February 2019)
  9. ESMA Automobile.Exposures.Deposit Amount‏‎ (20:25, 12 February 2019)
  10. ESMA Automobile.Exposures.Original Lender Name‏‎ (20:25, 12 February 2019)
  11. ESMA Automobile.Exposures.Original Lender Legal Entity Identifier‏‎ (20:25, 12 February 2019)
  12. ESMA Automobile.Exposures.Original Lender Establishment Country‏‎ (20:25, 12 February 2019)
  13. ESMA Automobile.Exposures.Originator Name‏‎ (20:25, 12 February 2019)
  14. ESMA Automobile.Exposures.Originator Legal Entity Identifier‏‎ (20:25, 12 February 2019)
  15. ESMA Automobile.Exposures.Originator Establishment Country‏‎ (20:26, 12 February 2019)
  16. ESMA Consumer.Exposures.Unique Identifier‏‎ (20:26, 12 February 2019)
  17. ESMA Consumer.Exposures.Original Underlying Exposure Identifier‏‎ (20:26, 12 February 2019)
  18. ESMA Consumer.Exposures.New Underlying Exposure Identifier‏‎ (20:26, 12 February 2019)
  19. ESMA Consumer.Exposures.Original Obligor Identifier‏‎ (20:26, 12 February 2019)
  20. ESMA Consumer.Exposures.New Obligor Identifier‏‎ (20:26, 12 February 2019)
  21. ESMA Consumer.Exposures.Data Cut-Off Date‏‎ (20:26, 12 February 2019)
  22. ESMA Consumer.Exposures.Pool Addition Date‏‎ (20:26, 12 February 2019)
  23. ESMA Consumer.Exposures.Date Of Repurchase‏‎ (20:26, 12 February 2019)
  24. ESMA Consumer.Exposures.Redemption Date‏‎ (20:26, 12 February 2019)
  25. ESMA Consumer.Exposures.Geographic Region - Obligor‏‎ (20:26, 12 February 2019)
  26. ESMA Consumer.Exposures.Geographic Region Classification‏‎ (20:26, 12 February 2019)
  27. ESMA Consumer.Exposures.Employment Status‏‎ (20:26, 12 February 2019)
  28. ESMA Consumer.Exposures.Credit Impaired Obligor‏‎ (20:26, 12 February 2019)
  29. ESMA Consumer.Exposures.Customer Type‏‎ (20:26, 12 February 2019)
  30. ESMA Consumer.Exposures.Primary Income‏‎ (20:26, 12 February 2019)
  31. ESMA Consumer.Exposures.Primary Income Type‏‎ (20:26, 12 February 2019)
  32. ESMA Consumer.Exposures.Primary Income Currency‏‎ (20:26, 12 February 2019)
  33. ESMA Consumer.Exposures.Primary Income Verification‏‎ (20:26, 12 February 2019)
  34. ESMA Consumer.Exposures.Secured By Salary / Pension Assignment‏‎ (20:26, 12 February 2019)
  35. ESMA Consumer.Exposures.Special Scheme‏‎ (20:26, 12 February 2019)
  36. ESMA Consumer.Exposures.Origination Date‏‎ (20:26, 12 February 2019)
  37. ESMA Consumer.Exposures.Maturity Date‏‎ (20:26, 12 February 2019)
  38. ESMA Consumer.Exposures.Original Term‏‎ (20:26, 12 February 2019)
  39. ESMA Consumer.Exposures.Origination Channel‏‎ (20:26, 12 February 2019)
  40. ESMA Consumer.Exposures.Purpose‏‎ (20:26, 12 February 2019)
  41. ESMA Consumer.Exposures.Currency Denomination‏‎ (20:26, 12 February 2019)
  42. ESMA Consumer.Exposures.Original Principal Balance‏‎ (20:26, 12 February 2019)
  43. ESMA Consumer.Exposures.Current Principal Balance‏‎ (20:26, 12 February 2019)
  44. ESMA Consumer.Exposures.Total Credit Limit‏‎ (20:26, 12 February 2019)
  45. ESMA Consumer.Exposures.Revolving End Date‏‎ (20:26, 12 February 2019)
  46. ESMA Consumer.Exposures.Purchase Price‏‎ (20:26, 12 February 2019)
  47. ESMA Consumer.Exposures.Amortisation Type‏‎ (20:26, 12 February 2019)
  48. ESMA Consumer.Exposures.Principal Grace Period End Date‏‎ (20:26, 12 February 2019)
  49. ESMA Consumer.Exposures.Scheduled Principal Payment Frequency‏‎ (20:26, 12 February 2019)
  50. ESMA Consumer.Exposures.Scheduled Interest Payment Frequency‏‎ (20:26, 12 February 2019)
  51. ESMA Consumer.Exposures.Payment Due‏‎ (20:26, 12 February 2019)
  52. ESMA Consumer.Exposures.Current Interest Rate‏‎ (20:26, 12 February 2019)
  53. ESMA Consumer.Exposures.Current Interest Rate Index‏‎ (20:26, 12 February 2019)
  54. ESMA Consumer.Exposures.Current Interest Rate Index Tenor‏‎ (20:26, 12 February 2019)
  55. ESMA Consumer.Exposures.Current Interest Rate Margin‏‎ (20:26, 12 February 2019)
  56. ESMA Consumer.Exposures.Interest Rate Reset Interval‏‎ (20:26, 12 February 2019)
  57. ESMA Consumer.Exposures.Interest Rate Cap‏‎ (20:26, 12 February 2019)
  58. ESMA Consumer.Exposures.Interest Rate Floor‏‎ (20:26, 12 February 2019)
  59. ESMA Consumer.Exposures.Number Of Payments Before Securitisation‏‎ (20:26, 12 February 2019)
  60. ESMA Consumer.Exposures.Percentage Of Prepayments Allowed Per Year‏‎ (20:26, 12 February 2019)
  61. ESMA Consumer.Exposures.Prepayment Lock-Out End Date‏‎ (20:26, 12 February 2019)
  62. ESMA Consumer.Exposures.Prepayment Fee‏‎ (20:26, 12 February 2019)
  63. ESMA Consumer.Exposures.Prepayment Fee End Date‏‎ (20:27, 12 February 2019)
  64. ESMA Consumer.Exposures.Prepayment Date‏‎ (20:27, 12 February 2019)
  65. ESMA Consumer.Exposures.Cumulative Prepayments‏‎ (20:27, 12 February 2019)
  66. ESMA Consumer.Exposures.Date Of Restructuring‏‎ (20:27, 12 February 2019)
  67. ESMA Consumer.Exposures.Date Last In Arrears‏‎ (20:27, 12 February 2019)
  68. ESMA Consumer.Exposures.Arrears Balance‏‎ (20:27, 12 February 2019)
  69. ESMA Consumer.Exposures.Number Of Days In Arrears‏‎ (20:27, 12 February 2019)
  70. ESMA Consumer.Exposures.Account Status‏‎ (20:27, 12 February 2019)
  71. ESMA Consumer.Exposures.Reason for Default or Foreclosure‏‎ (20:27, 12 February 2019)
  72. ESMA Consumer.Exposures.Default Amount‏‎ (20:27, 12 February 2019)
  73. ESMA Consumer.Exposures.Default Date‏‎ (20:27, 12 February 2019)
  74. ESMA Consumer.Exposures.Allocated Losses‏‎ (20:27, 12 February 2019)
  75. ESMA Consumer.Exposures.Cumulative Recoveries‏‎ (20:27, 12 February 2019)
  76. ESMA Consumer.Exposures.Deposit Amount‏‎ (20:27, 12 February 2019)
  77. ESMA Consumer.Exposures.Original Lender Name‏‎ (20:27, 12 February 2019)
  78. ESMA Consumer.Exposures.Original Lender Legal Entity Identifier‏‎ (20:27, 12 February 2019)
  79. ESMA Consumer.Exposures.Original Lender Establishment Country‏‎ (20:27, 12 February 2019)
  80. ESMA Consumer.Exposures.Originator Name‏‎ (20:27, 12 February 2019)
  81. ESMA Consumer.Exposures.Originator Legal Entity Identifier‏‎ (20:27, 12 February 2019)
  82. ESMA Consumer.Exposures.Originator Establishment Country‏‎ (20:27, 12 February 2019)
  83. ESMA Consumer.Exposures.Energy Performance Certificate Provider Name‏‎ (20:27, 12 February 2019)
  84. ESMA Credit Cards.Exposures.Unique Identifier‏‎ (20:27, 12 February 2019)
  85. ESMA Credit Cards.Exposures.Original Underlying Exposure Identifier‏‎ (20:27, 12 February 2019)
  86. ESMA Credit Cards.Exposures.New Underlying Exposure Identifier‏‎ (20:27, 12 February 2019)
  87. ESMA Credit Cards.Exposures.Original Obligor Identifier‏‎ (20:27, 12 February 2019)
  88. ESMA Credit Cards.Exposures.New Obligor Identifier‏‎ (20:27, 12 February 2019)
  89. ESMA Credit Cards.Exposures.Data Cut-Off Date‏‎ (20:27, 12 February 2019)
  90. ESMA Credit Cards.Exposures.Pool Addition Date‏‎ (20:27, 12 February 2019)
  91. ESMA Credit Cards.Exposures.Date Of Repurchase‏‎ (20:27, 12 February 2019)
  92. ESMA Credit Cards.Exposures.Geographic Region - Obligor‏‎ (20:27, 12 February 2019)
  93. ESMA Credit Cards.Exposures.Geographic Region Classification‏‎ (20:27, 12 February 2019)
  94. ESMA Credit Cards.Exposures.Employment Status‏‎ (20:27, 12 February 2019)
  95. ESMA Credit Cards.Exposures.Credit Impaired Obligor‏‎ (20:27, 12 February 2019)
  96. ESMA Credit Cards.Exposures.Customer Type‏‎ (20:27, 12 February 2019)
  97. ESMA Credit Cards.Exposures.Primary Income‏‎ (20:27, 12 February 2019)
  98. ESMA Credit Cards.Exposures.Primary Income Type‏‎ (20:27, 12 February 2019)
  99. ESMA Credit Cards.Exposures.Primary Income Currency‏‎ (20:27, 12 February 2019)
  100. ESMA Credit Cards.Exposures.Primary Income Verification‏‎ (20:27, 12 February 2019)
  101. ESMA Credit Cards.Exposures.Special Scheme‏‎ (20:27, 12 February 2019)
  102. ESMA Credit Cards.Exposures.Origination Date‏‎ (20:27, 12 February 2019)
  103. ESMA Credit Cards.Exposures.Origination Channel‏‎ (20:27, 12 February 2019)
  104. ESMA Credit Cards.Exposures.Currency Denomination‏‎ (20:27, 12 February 2019)
  105. ESMA Credit Cards.Exposures.Current Principal Balance‏‎ (20:27, 12 February 2019)
  106. ESMA Credit Cards.Exposures.Total Credit Limit‏‎ (20:27, 12 February 2019)
  107. ESMA Credit Cards.Exposures.Purchase Price‏‎ (20:27, 12 February 2019)
  108. ESMA Credit Cards.Exposures.Principal Grace Period End Date‏‎ (20:27, 12 February 2019)
  109. ESMA Credit Cards.Exposures.Scheduled Principal Payment Frequency‏‎ (20:28, 12 February 2019)
  110. ESMA Credit Cards.Exposures.Scheduled Interest Payment Frequency‏‎ (20:28, 12 February 2019)
  111. ESMA Credit Cards.Exposures.Payment Due‏‎ (20:28, 12 February 2019)
  112. ESMA Credit Cards.Exposures.Current Interest Rate‏‎ (20:28, 12 February 2019)
  113. ESMA Credit Cards.Exposures.Current Interest Rate Index‏‎ (20:28, 12 February 2019)
  114. ESMA Credit Cards.Exposures.Current Interest Rate Index Tenor‏‎ (20:28, 12 February 2019)
  115. ESMA Credit Cards.Exposures.Number Of Payments Before Securitisation‏‎ (20:28, 12 February 2019)
  116. ESMA Credit Cards.Exposures.Date Of Restructuring‏‎ (20:28, 12 February 2019)
  117. ESMA Credit Cards.Exposures.Date Last In Arrears‏‎ (20:28, 12 February 2019)
  118. ESMA Credit Cards.Exposures.Number Of Days In Arrears‏‎ (20:28, 12 February 2019)
  119. ESMA Credit Cards.Exposures.Arrears Balance‏‎ (20:28, 12 February 2019)
  120. ESMA Credit Cards.Exposures.Account Status‏‎ (20:28, 12 February 2019)
  121. ESMA Credit Cards.Exposures.Reason for Default or Foreclosure‏‎ (20:28, 12 February 2019)
  122. ESMA Credit Cards.Exposures.Default Amount‏‎ (20:28, 12 February 2019)
  123. ESMA Credit Cards.Exposures.Default Date‏‎ (20:28, 12 February 2019)
  124. ESMA Credit Cards.Exposures.Cumulative Recoveries‏‎ (20:28, 12 February 2019)
  125. ESMA Credit Cards.Exposures.Original Lender Name‏‎ (20:28, 12 February 2019)
  126. ESMA Credit Cards.Exposures.Original Lender Legal Entity Identifier‏‎ (20:28, 12 February 2019)
  127. ESMA Credit Cards.Exposures.Original Lender Establishment Country‏‎ (20:28, 12 February 2019)
  128. ESMA Credit Cards.Exposures.Originator Name‏‎ (20:28, 12 February 2019)
  129. ESMA Credit Cards.Exposures.Originator Legal Entity Identifier‏‎ (20:28, 12 February 2019)
  130. ESMA Credit Cards.Exposures.Originator Establishment Country‏‎ (20:28, 12 February 2019)
  131. ESMA Leasing.Exposures.Unique Identifier‏‎ (20:28, 12 February 2019)
  132. ESMA Leasing.Exposures.Original Underlying Exposure Identifier‏‎ (20:28, 12 February 2019)
  133. ESMA Leasing.Exposures.New Underlying Exposure Identifier‏‎ (20:28, 12 February 2019)
  134. ESMA Leasing.Exposures.Original Obligor Identifier‏‎ (20:28, 12 February 2019)
  135. ESMA Leasing.Exposures.New Obligor Identifier‏‎ (20:28, 12 February 2019)
  136. ESMA Leasing.Exposures.Data Cut-Off Date‏‎ (20:28, 12 February 2019)
  137. ESMA Leasing.Exposures.Pool Addition Date‏‎ (20:28, 12 February 2019)
  138. ESMA Leasing.Exposures.Date Of Repurchase‏‎ (20:28, 12 February 2019)
  139. ESMA Leasing.Exposures.Redemption Date‏‎ (20:28, 12 February 2019)
  140. ESMA Leasing.Exposures.Geographic Region - Obligor‏‎ (20:28, 12 February 2019)
  141. ESMA Leasing.Exposures.Geographic Region Classification‏‎ (20:28, 12 February 2019)
  142. ESMA Leasing.Exposures.Credit Impaired Obligor‏‎ (20:28, 12 February 2019)
  143. ESMA Leasing.Exposures.Obligor Basel III Segment‏‎ (20:28, 12 February 2019)
  144. ESMA Leasing.Exposures.Customer Type‏‎ (20:28, 12 February 2019)
  145. ESMA Leasing.Exposures.NACE Industry Code‏‎ (20:28, 12 February 2019)
  146. ESMA Leasing.Exposures.Enterprise Size‏‎ (20:28, 12 February 2019)
  147. ESMA Leasing.Exposures.Revenue‏‎ (20:28, 12 February 2019)
  148. ESMA Leasing.Exposures.Product Type‏‎ (20:28, 12 February 2019)
  149. ESMA Leasing.Exposures.Syndicated‏‎ (20:28, 12 February 2019)
  150. ESMA Leasing.Exposures.Special Scheme‏‎ (20:28, 12 February 2019)
  151. ESMA Leasing.Exposures.Origination Date‏‎ (20:28, 12 February 2019)
  152. ESMA Leasing.Exposures.Maturity Date‏‎ (20:28, 12 February 2019)
  153. ESMA Leasing.Exposures.Original Term‏‎ (20:28, 12 February 2019)
  154. ESMA Leasing.Exposures.Origination Channel‏‎ (20:28, 12 February 2019)
  155. ESMA Leasing.Exposures.Currency Denomination‏‎ (20:29, 12 February 2019)
  156. ESMA Leasing.Exposures.Original Principal Balance‏‎ (20:29, 12 February 2019)
  157. ESMA Leasing.Exposures.Current Principal Balance‏‎ (20:29, 12 February 2019)
  158. ESMA Leasing.Exposures.Purchase Price‏‎ (20:29, 12 February 2019)
  159. ESMA Leasing.Exposures.Securitised Residual Value‏‎ (20:29, 12 February 2019)
  160. ESMA Leasing.Exposures.Amortisation Type‏‎ (20:29, 12 February 2019)
  161. ESMA Leasing.Exposures.Principal Grace Period End Date‏‎ (20:29, 12 February 2019)
  162. ESMA Leasing.Exposures.Scheduled Principal Payment Frequency‏‎ (20:29, 12 February 2019)
  163. ESMA Leasing.Exposures.Scheduled Interest Payment Frequency‏‎ (20:29, 12 February 2019)
  164. ESMA Leasing.Exposures.Payment Due‏‎ (20:29, 12 February 2019)
  165. ESMA Leasing.Exposures.Current Interest Rate‏‎ (20:29, 12 February 2019)
  166. ESMA Leasing.Exposures.Current Interest Rate Index‏‎ (20:29, 12 February 2019)
  167. ESMA Leasing.Exposures.Current Interest Rate Index Tenor‏‎ (20:29, 12 February 2019)
  168. ESMA Leasing.Exposures.Current Interest Rate Margin‏‎ (20:29, 12 February 2019)
  169. ESMA Leasing.Exposures.Interest Rate Reset Interval‏‎ (20:29, 12 February 2019)
  170. ESMA Leasing.Exposures.Interest Rate Cap‏‎ (20:29, 12 February 2019)
  171. ESMA Leasing.Exposures.Interest Rate Floor‏‎ (20:29, 12 February 2019)
  172. ESMA Leasing.Exposures.Number Of Payments Before Securitisation‏‎ (20:29, 12 February 2019)
  173. ESMA Leasing.Exposures.Percentage Of Prepayments Allowed Per Year‏‎ (20:29, 12 February 2019)
  174. ESMA Leasing.Exposures.Prepayment Lock-Out End Date‏‎ (20:29, 12 February 2019)
  175. ESMA Leasing.Exposures.Prepayment Fee‏‎ (20:29, 12 February 2019)
  176. ESMA Leasing.Exposures.Prepayment Fee End Date‏‎ (20:29, 12 February 2019)
  177. ESMA Leasing.Exposures.Prepayment Date‏‎ (20:29, 12 February 2019)
  178. ESMA Leasing.Exposures.Cumulative Prepayments‏‎ (20:29, 12 February 2019)
  179. ESMA Leasing.Exposures.Option To Buy Price‏‎ (20:29, 12 February 2019)
  180. ESMA Leasing.Exposures.Down Payment Amount‏‎ (20:29, 12 February 2019)
  181. ESMA Leasing.Exposures.Current Residual Value Of Asset‏‎ (20:29, 12 February 2019)
  182. ESMA Leasing.Exposures.Date Of Restructuring‏‎ (20:29, 12 February 2019)
  183. ESMA Leasing.Exposures.Date Last In Arrears‏‎ (20:29, 12 February 2019)
  184. ESMA Leasing.Exposures.Arrears Balance‏‎ (20:29, 12 February 2019)
  185. ESMA Leasing.Exposures.Number Of Days In Arrears‏‎ (20:29, 12 February 2019)
  186. ESMA Leasing.Exposures.Account Status‏‎ (20:29, 12 February 2019)
  187. ESMA Leasing.Exposures.Reason for Default or Foreclosure‏‎ (20:29, 12 February 2019)
  188. ESMA Leasing.Exposures.Default Amount‏‎ (20:29, 12 February 2019)
  189. ESMA Leasing.Exposures.Default Date‏‎ (20:29, 12 February 2019)
  190. ESMA Leasing.Exposures.Allocated Losses‏‎ (20:29, 12 February 2019)
  191. ESMA Leasing.Exposures.Cumulative Recoveries‏‎ (20:29, 12 February 2019)
  192. ESMA Leasing.Exposures.Recovery Source‏‎ (20:29, 12 February 2019)
  193. ESMA Leasing.Exposures.Deposit Amount‏‎ (20:29, 12 February 2019)
  194. ESMA Leasing.Exposures.Geographic Region - Collateral‏‎ (20:29, 12 February 2019)
  195. ESMA Leasing.Exposures.Manufacturer‏‎ (20:29, 12 February 2019)
  196. ESMA Leasing.Exposures.Model‏‎ (20:29, 12 February 2019)
  197. ESMA Leasing.Exposures.Year Of Manufacture / Construction‏‎ (20:29, 12 February 2019)
  198. ESMA Leasing.Exposures.New Or Used‏‎ (20:29, 12 February 2019)
  199. ESMA Leasing.Exposures.Original Residual Value Of Asset‏‎ (20:29, 12 February 2019)
  200. ESMA Leasing.Exposures.Collateral Type‏‎ (20:29, 12 February 2019)
  201. ESMA Leasing.Exposures.Original Valuation Amount‏‎ (20:29, 12 February 2019)
  202. ESMA Leasing.Exposures.Original Valuation Method‏‎ (20:29, 12 February 2019)
  203. ESMA Leasing.Exposures.Original Valuation Date‏‎ (20:30, 12 February 2019)
  204. ESMA Leasing.Exposures.Current Valuation Amount‏‎ (20:30, 12 February 2019)
  205. ESMA Leasing.Exposures.Current Valuation Method‏‎ (20:30, 12 February 2019)
  206. ESMA Leasing.Exposures.Current Valuation Date‏‎ (20:30, 12 February 2019)
  207. ESMA Leasing.Exposures.Number Of Leased Objects‏‎ (20:30, 12 February 2019)
  208. ESMA Leasing.Exposures.Original Lender Name‏‎ (20:30, 12 February 2019)
  209. ESMA Leasing.Exposures.Original Lender Legal Entity Identifier‏‎ (20:30, 12 February 2019)
  210. ESMA Leasing.Exposures.Original Lender Establishment Country‏‎ (20:30, 12 February 2019)
  211. ESMA Leasing.Exposures.Originator Name‏‎ (20:30, 12 February 2019)
  212. ESMA Leasing.Exposures.Originator Legal Entity Identifier‏‎ (20:30, 12 February 2019)
  213. ESMA Leasing.Exposures.Originator Establishment Country‏‎ (20:30, 12 February 2019)
  214. ESMA Esoteric Assets.Exposures.Unique Identifier‏‎ (20:30, 12 February 2019)
  215. ESMA Esoteric Assets.Exposures.Original Underlying Exposure Identifier‏‎ (20:30, 12 February 2019)
  216. ESMA Esoteric Assets.Exposures.New Underlying Exposure Identifier‏‎ (20:30, 12 February 2019)
  217. ESMA Esoteric Assets.Exposures.Original Obligor Identifier‏‎ (20:30, 12 February 2019)
  218. ESMA Esoteric Assets.Exposures.New Obligor Identifier‏‎ (20:30, 12 February 2019)
  219. ESMA Esoteric Assets.Exposures.Data Cut-Off Date‏‎ (20:30, 12 February 2019)
  220. ESMA Esoteric Assets.Exposures.Pool Addition Date‏‎ (20:30, 12 February 2019)
  221. ESMA Esoteric Assets.Exposures.Date Of Repurchase‏‎ (20:30, 12 February 2019)
  222. ESMA Esoteric Assets.Exposures.Redemption Date‏‎ (20:30, 12 February 2019)
  223. ESMA Esoteric Assets.Exposures.Description‏‎ (20:30, 12 February 2019)
  224. ESMA Esoteric Assets.Exposures.Geographic Region - Obligor‏‎ (20:30, 12 February 2019)
  225. ESMA Esoteric Assets.Exposures.Geographic Region Classification‏‎ (20:30, 12 February 2019)
  226. ESMA Esoteric Assets.Exposures.Employment Status‏‎ (20:30, 12 February 2019)
  227. ESMA Esoteric Assets.Exposures.Credit Impaired Obligor‏‎ (20:30, 12 February 2019)
  228. ESMA Esoteric Assets.Exposures.Obligor Legal Type‏‎ (20:30, 12 February 2019)
  229. ESMA Esoteric Assets.Exposures.NACE Industry Code‏‎ (20:30, 12 February 2019)
  230. ESMA Esoteric Assets.Exposures.Primary Income‏‎ (20:30, 12 February 2019)
  231. ESMA Esoteric Assets.Exposures.Primary Income Type‏‎ (20:30, 12 February 2019)
  232. ESMA Esoteric Assets.Exposures.Primary Income Currency‏‎ (20:30, 12 February 2019)
  233. ESMA Esoteric Assets.Exposures.Primary Income Verification‏‎ (20:30, 12 February 2019)
  234. ESMA Esoteric Assets.Exposures.Revenue‏‎ (20:30, 12 February 2019)
  235. ESMA Esoteric Assets.Exposures.International Securities Identification Number‏‎ (20:30, 12 February 2019)
  236. ESMA Esoteric Assets.Exposures.Origination Date‏‎ (20:30, 12 February 2019)
  237. ESMA Esoteric Assets.Exposures.Maturity Date‏‎ (20:30, 12 February 2019)
  238. ESMA Esoteric Assets.Exposures.Currency Denomination‏‎ (20:30, 12 February 2019)
  239. ESMA Esoteric Assets.Exposures.Original Principal Balance‏‎ (20:30, 12 February 2019)
  240. ESMA Esoteric Assets.Exposures.Current Principal Balance‏‎ (20:30, 12 February 2019)
  241. ESMA Esoteric Assets.Exposures.Total Credit Limit‏‎ (20:30, 12 February 2019)
  242. ESMA Esoteric Assets.Exposures.Purchase Price‏‎ (20:30, 12 February 2019)
  243. ESMA Esoteric Assets.Exposures.Amortisation Type‏‎ (20:30, 12 February 2019)
  244. ESMA Esoteric Assets.Exposures.Principal Grace Period End Date‏‎ (20:30, 12 February 2019)
  245. ESMA Esoteric Assets.Exposures.Scheduled Principal Payment Frequency‏‎ (20:30, 12 February 2019)
  246. ESMA Esoteric Assets.Exposures.Scheduled Interest Payment Frequency‏‎ (20:30, 12 February 2019)
  247. ESMA Esoteric Assets.Exposures.Payment Due‏‎ (20:30, 12 February 2019)
  248. ESMA Esoteric Assets.Exposures.Debt To Income Ratio‏‎ (20:30, 12 February 2019)
  249. ESMA Esoteric Assets.Exposures.Balloon Amount‏‎ (20:31, 12 February 2019)
  250. ESMA Esoteric Assets.Exposures.Interest Rate Reset Interval‏‎ (20:31, 12 February 2019)
  251. ESMA Esoteric Assets.Exposures.Current Interest Rate‏‎ (20:31, 12 February 2019)
  252. ESMA Esoteric Assets.Exposures.Current Interest Rate Index‏‎ (20:31, 12 February 2019)
  253. ESMA Esoteric Assets.Exposures.Current Interest Rate Index Tenor‏‎ (20:31, 12 February 2019)
  254. ESMA Esoteric Assets.Exposures.Current Interest Rate Margin‏‎ (20:31, 12 February 2019)
  255. ESMA Esoteric Assets.Exposures.Interest Rate Cap‏‎ (20:31, 12 February 2019)
  256. ESMA Esoteric Assets.Exposures.Interest Rate Floor‏‎ (20:31, 12 February 2019)
  257. ESMA Esoteric Assets.Exposures.Number Of Payments Before Securitisation‏‎ (20:31, 12 February 2019)
  258. ESMA Esoteric Assets.Exposures.Percentage Of Prepayments Allowed Per Year‏‎ (20:31, 12 February 2019)
  259. ESMA Esoteric Assets.Exposures.Prepayment Lock-Out End Date‏‎ (20:31, 12 February 2019)
  260. ESMA Esoteric Assets.Exposures.Prepayment Fee‏‎ (20:31, 12 February 2019)
  261. ESMA Esoteric Assets.Exposures.Prepayment Fee End Date‏‎ (20:31, 12 February 2019)
  262. ESMA Esoteric Assets.Exposures.Prepayment Date‏‎ (20:31, 12 February 2019)
  263. ESMA Esoteric Assets.Exposures.Cumulative Prepayments‏‎ (20:31, 12 February 2019)
  264. ESMA Esoteric Assets.Exposures.Date Last In Arrears‏‎ (20:31, 12 February 2019)
  265. ESMA Esoteric Assets.Exposures.Arrears Balance‏‎ (20:31, 12 February 2019)
  266. ESMA Esoteric Assets.Exposures.Number Of Days In Arrears‏‎ (20:31, 12 February 2019)
  267. ESMA Esoteric Assets.Exposures.Account Status‏‎ (20:31, 12 February 2019)
  268. ESMA Esoteric Assets.Exposures.Reason for Default or Foreclosure‏‎ (20:31, 12 February 2019)
  269. ESMA Esoteric Assets.Exposures.Default Amount‏‎ (20:31, 12 February 2019)
  270. ESMA Esoteric Assets.Exposures.Default Date‏‎ (20:31, 12 February 2019)
  271. ESMA Esoteric Assets.Exposures.Allocated Losses‏‎ (20:31, 12 February 2019)
  272. ESMA Esoteric Assets.Exposures.Cumulative Recoveries‏‎ (20:31, 12 February 2019)
  273. ESMA Esoteric Assets.Exposures.Originator Name‏‎ (20:31, 12 February 2019)
  274. ESMA Esoteric Assets.Exposures.Originator Legal Entity Identifier‏‎ (20:31, 12 February 2019)
  275. ESMA Esoteric Assets.Exposures.Originator Establishment Country‏‎ (20:31, 12 February 2019)
  276. ESMA Esoteric Assets.Exposures.Original Lender Name‏‎ (20:31, 12 February 2019)
  277. ESMA Esoteric Assets.Exposures.Original Lender Legal Entity Identifier‏‎ (20:31, 12 February 2019)
  278. ESMA Esoteric Assets.Exposures.Original Lender Establishment Country‏‎ (20:31, 12 February 2019)
  279. ESMA Esoteric Assets.Collateral.Unique Identifier‏‎ (20:31, 12 February 2019)
  280. ESMA Esoteric Assets.Collateral.Underlying Exposure Identifier‏‎ (20:31, 12 February 2019)
  281. ESMA Esoteric Assets.Collateral.Original Collateral Identifier‏‎ (20:31, 12 February 2019)
  282. ESMA Esoteric Assets.Collateral.New Collateral Identifier‏‎ (20:31, 12 February 2019)
  283. ESMA Esoteric Assets.Collateral.Geographic Region - Collateral‏‎ (20:31, 12 February 2019)
  284. ESMA Esoteric Assets.Collateral.Security Type‏‎ (20:31, 12 February 2019)
  285. ESMA Esoteric Assets.Collateral.Charge Type‏‎ (20:31, 12 February 2019)
  286. ESMA Esoteric Assets.Collateral.Lien‏‎ (20:31, 12 February 2019)
  287. ESMA Esoteric Assets.Collateral.Collateral Type‏‎ (20:31, 12 February 2019)
  288. ESMA Esoteric Assets.Collateral.Current Valuation Amount‏‎ (20:31, 12 February 2019)
  289. ESMA Esoteric Assets.Collateral.Current Valuation Method‏‎ (20:31, 12 February 2019)
  290. ESMA Esoteric Assets.Collateral.Current Valuation Date‏‎ (20:31, 12 February 2019)
  291. ESMA Esoteric Assets.Collateral.Current Loan-To-Value‏‎ (20:31, 12 February 2019)
  292. ESMA Esoteric Assets.Collateral.Original Valuation Amount‏‎ (20:31, 12 February 2019)
  293. ESMA Esoteric Assets.Collateral.Original Valuation Method‏‎ (20:31, 12 February 2019)
  294. ESMA Esoteric Assets.Collateral.Original Valuation Date‏‎ (20:31, 12 February 2019)
  295. ESMA Esoteric Assets.Collateral.Original Loan-To-Value‏‎ (20:31, 12 February 2019)
