Recent changes

From Open Risk Manual

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 07:08, 2 May 2024
   

2 May 2024

1 May 2024

30 April 2024

     23:47  (Article feedback activity log). . [75.184.4.11‎; 41.182.183.80‎; 186.31.117.90‎]
      23:47 . . 186.31.117.90 (talk) submitted feedback post #063cc3e... on NACE Section G - Wholesale and Retail Trade
      22:41 . . 41.182.183.80 (talk) submitted feedback post #063cc2f... on List of National Financial Regulators
      19:53 . . 75.184.4.11 (talk) submitted feedback post #063cc08... on List of National Financial Regulators
N    19:18  OECD-ICIO‎‎ (4 changes | history) . . (+1,335). . [Wiki admin‎ (4×)]
      19:18 (cur | prev) . . (+125). . Wiki admin (talk | contribs)
      16:02 (cur | prev) . . (+556). . Wiki admin (talk | contribs) (Structure)
      15:56 (cur | prev) . . (0). . Wiki admin (talk | contribs) (References)
N     15:56 (cur | prev) . . (+654). . Wiki admin (talk | contribs) (Created page with "== Definition == '''OECD-ICIO''' is a Multiregional Input-Output Model and database (MRIO) which contains data describing the global economy.<ref>OECD's Inter-Country Inpu...")
     19:18  World Input-Output Database‎‎ (3 changes | history) . . (-16). . [Wiki admin‎ (3×)]
      19:18 (cur | prev) . . (+1). . Wiki admin (talk | contribs)
      19:12 (cur | prev) . . (0). . Wiki admin (talk | contribs) (Data Format)
      19:12 (cur | prev) . . (-17). . Wiki admin (talk | contribs)
     19:04  EXIOBASE‎‎ (2 changes | history) . . (+221). . [Wiki admin‎ (2×)]
      19:04 (cur | prev) . . (-53). . Wiki admin (talk | contribs)
      19:03 (cur | prev) . . (+274). . Wiki admin (talk | contribs)
N    18:58  FIGARO‎‎ (2 changes | history) . . (+1,114). . [Wiki admin‎ (2×)]
      18:58 (cur | prev) . . (+231). . Wiki admin (talk | contribs)
N     16:20 (cur | prev) . . (+883). . Wiki admin (talk | contribs) (Created page with "== Definition == The FIGARO tables are a statistical product for economic modelling. They have been produced annually since 2021. <ref>European Union inter-country supply,...")
N    18:48  ADB-MRIO‎‎ (4 changes | history) . . (+1,065). . [Wiki admin‎ (4×)]
      18:48 (cur | prev) . . (+96). . Wiki admin (talk | contribs)
      18:44 (cur | prev) . . (+58). . Wiki admin (talk | contribs)
      16:43 (cur | prev) . . (-1). . Wiki admin (talk | contribs) (Download URL's)
N     16:43 (cur | prev) . . (+912). . Wiki admin (talk | contribs) (Created page with "== Definition == The ADB-MRIO is an Multiregional Input-Output Model developed by the Asian Development Bank (ADB).<ref>Asian Development Bank Multiregional Input-Output (...")
N    18:44  USEEIO‎‎ (10 changes | history) . . (+1,009). . [Wiki admin‎ (10×)]
      18:44 (cur | prev) . . (0). . Wiki admin (talk | contribs)
      18:44 (cur | prev) . . (+77). . Wiki admin (talk | contribs)
      18:43 (cur | prev) . . (+6). . Wiki admin (talk | contribs) (History / Versions)
      18:42 (cur | prev) . . (+20). . Wiki admin (talk | contribs) (Data License)
      18:41 (cur | prev) . . (+14). . Wiki admin (talk | contribs) (Data Format)
      18:38 (cur | prev) . . (-7). . Wiki admin (talk | contribs) (Data License)
      18:38 (cur | prev) . . (+15). . Wiki admin (talk | contribs) (Data Format)
      18:34 (cur | prev) . . (+101). . Wiki admin (talk | contribs)
      18:33 (cur | prev) . . (+87). . Wiki admin (talk | contribs)
N     16:32 (cur | prev) . . (+696). . Wiki admin (talk | contribs) (Created page with "== Definition == USEEIO is an environmental-economic model of US goods and services that can be used for life cycle assessment, footprinting, national prioritization, and...")
     17:14  Environmental Input-Output Database‎‎ (14 changes | history) . . (+259). . [Wiki admin‎ (14×)]
      17:14 (cur | prev) . . (+10). . Wiki admin (talk | contribs)
      17:12 (cur | prev) . . (-53). . Wiki admin (talk | contribs)
      17:09 (cur | prev) . . (0). . Wiki admin (talk | contribs)
      17:02 (cur | prev) . . (+365). . Wiki admin (talk | contribs)
      16:57 (cur | prev) . . (+43). . Wiki admin (talk | contribs) (Catalog)
      16:48 (cur | prev) . . (-71). . Wiki admin (talk | contribs) (Catalog)
      16:40 (cur | prev) . . (+9). . Wiki admin (talk | contribs) (Catalog)
      16:35 (cur | prev) . . (+68). . Wiki admin (talk | contribs)
      16:34 (cur | prev) . . (-383). . Wiki admin (talk | contribs) (Catalog)
      16:27 (cur | prev) . . (+185). . Wiki admin (talk | contribs)
      16:22 (cur | prev) . . (+17). . Wiki admin (talk | contribs)
      16:13 (cur | prev) . . (+21). . Wiki admin (talk | contribs)
      15:54 (cur | prev) . . (0). . Wiki admin (talk | contribs)
      15:53 (cur | prev) . . (+48). . Wiki admin (talk | contribs)
     17:05  Main Page‎‎ (2 changes | history) . . (+3). . [Wiki admin‎ (2×)]
      17:05 (cur | prev) . . (-24). . Wiki admin (talk | contribs) (Latest Updates)
      17:03 (cur | prev) . . (+27). . Wiki admin (talk | contribs)

29 April 2024

     23:13  (Article feedback activity log). . [41.43.40.184‎; 82.145.211.66‎; Wiki admin‎ (3×)]
      23:13 . . 41.43.40.184 (talk) submitted feedback post #063caed... on Four Eyes Principle
      11:42 . . 82.145.211.66 (talk) submitted feedback post #063ca4e... on Financial Regulators
      10:23 . . Wiki admin (talk | contribs) marked feedback post #063c966... as non-actionable on Amortised Cost
      10:23 . . Wiki admin (talk | contribs) marked feedback post #063c80e... as resolved on Amount Of Money
      10:23 . . Wiki admin (talk | contribs) marked feedback post #063c80e... as useful on Amount Of Money

28 April 2024

27 April 2024

     17:45  (Article feedback activity log). . [152.59.192.171‎; 197.157.184.91‎; Wiki admin‎ (12×)]
      17:45 . . 197.157.184.91 (talk) submitted feedback post #063c80e... on Amount Of Money
      16:30 . . Wiki admin (talk | contribs) marked feedback post #063ac1f... as non-actionable on Amount Of Money
      16:30 . . Wiki admin (talk | contribs) marked feedback post #063adec... as resolved on Investment Service
      16:30 . . Wiki admin (talk | contribs) marked feedback post #063adec... as useful on Investment Service
      16:30 . . Wiki admin (talk | contribs) marked feedback post #063b26a... as resolved on Hazard Rate
      16:30 . . Wiki admin (talk | contribs) marked feedback post #063b26a... as useful on Hazard Rate
      16:30 . . Wiki admin (talk | contribs) marked feedback post #063b766... as resolved on Enterprise Risk Management
      16:30 . . Wiki admin (talk | contribs) marked feedback post #063b766... as useful on Enterprise Risk Management
      16:30 . . Wiki admin (talk | contribs) marked feedback post #063b7bf... as non-actionable on Segregation of Duties
      16:28 . . Wiki admin (talk | contribs) marked feedback post #063c66c... as resolved on List of National Financial Regulators
      16:28 . . Wiki admin (talk | contribs) marked feedback post #063c66c... as useful on List of National Financial Regulators
      16:28 . . Wiki admin (talk | contribs) marked feedback post #063c6e2... as resolved on List of National Financial Regulators
      16:28 . . Wiki admin (talk | contribs) marked feedback post #063c6e2... as useful on List of National Financial Regulators
      09:50 . . 152.59.192.171 (talk) submitted feedback post #063c7a2... on Material Risk
     16:27  List of National Financial Regulators‎‎ (2 changes | history) . . (+73). . [Wiki admin‎ (2×)]
      16:27 (cur | prev) . . (-26). . Wiki admin (talk | contribs) (D, E, F, G)
      16:26 (cur | prev) . . (+99). . Wiki admin (talk | contribs) (D, E, F, G)

26 April 2024

25 April 2024

24 April 2024

     14:49  Credit Risk Culture‎ (diff | hist) . . (+27). . Wiki admin (talk | contribs)
     14:49  Informal Risk Management‎ (diff | hist) . . (+30). . Wiki admin (talk | contribs)
     14:48  Risk Management Wisdom‎ (diff | hist) . . (+30). . Wiki admin (talk | contribs)
     14:48  Sustainable Finance Matrix‎ (diff | hist) . . (+34). . Wiki admin (talk | contribs)
     14:41  Category:Regulatory Compliance‎ (diff | hist) . . (+25). . Wiki admin (talk | contribs)
     14:19  Muni Debt Offering‎ (diff | hist) . . (-534). . Wiki admin (talk | contribs)
     14:18  Call Feature‎ (diff | hist) . . (-504). . Wiki admin (talk | contribs)
     14:18  Securities Offering‎ (diff | hist) . . (-529). . Wiki admin (talk | contribs)
     14:16  Macroeconomic Factors‎ (diff | hist) . . (+21). . Wiki admin (talk | contribs)
     14:15  Municipal Debt Funds Usage‎ (diff | hist) . . (-510). . Wiki admin (talk | contribs)
     14:15  Municipal Government‎ (diff | hist) . . (-518). . Wiki admin (talk | contribs)
     14:14  Municipal Entity‎ (diff | hist) . . (-532). . Wiki admin (talk | contribs)
     14:12  Municipal Debt Remarketing Agent‎ (diff | hist) . . (-505). . Wiki admin (talk | contribs)
     14:10  Municipal Trustee‎ (diff | hist) . . (-504). . Wiki admin (talk | contribs)
     14:10  Municipal Debt Source Of Funds‎ (diff | hist) . . (-510). . Wiki admin (talk | contribs)
     14:09  Municipal Security‎ (diff | hist) . . (-488). . Wiki admin (talk | contribs)
     14:08  Municipal Bond‎ (diff | hist) . . (-509). . Wiki admin (talk | contribs)
     14:07  Build America Bond‎ (diff | hist) . . (-499). . Wiki admin (talk | contribs)
     14:06  Certificate Of Obligation‎ (diff | hist) . . (-506). . Wiki admin (talk | contribs)
     14:05  Certificate Of Participation‎ (diff | hist) . . (-504). . Wiki admin (talk | contribs)
     14:04  General Obligation Municipal Bond‎ (diff | hist) . . (-505). . Wiki admin (talk | contribs)
     14:03  Revenue Bond‎ (diff | hist) . . (-503). . Wiki admin (talk | contribs)
     14:03  Government Issued Debt Security‎ (diff | hist) . . (-506). . Wiki admin (talk | contribs)
     14:02  Municipal Note‎ (diff | hist) . . (-509). . Wiki admin (talk | contribs)
     14:01  Local Government Operations Inventory‎ (diff | hist) . . (+3). . Wiki admin (talk | contribs)

23 April 2024

     19:41  Main Page‎‎ (3 changes | history) . . (+612). . [Wiki admin‎ (3×)]
      19:41 (cur | prev) . . (+277). . Wiki admin (talk | contribs) (Blog Posts)
      00:31 (cur | prev) . . (+218). . Wiki admin (talk | contribs) (Open Risk Academy Courses)
      00:27 (cur | prev) . . (+117). . Wiki admin (talk | contribs) (Open Risk Academy Courses)
     15:29 (Article feedback activity log) . . 163.116.163.152 (talk) submitted feedback post #063c2c9... on NACE Group 21.2 - Manufacture of pharmaceutical preparations

21 April 2024

20 April 2024

19 April 2024

17 April 2024

     13:43  (Article feedback activity log). . [154.183.20.206‎; 172.56.101.128‎; Wiki admin‎ (2×)]
      13:43 . . Wiki admin (talk | contribs) marked feedback post #063babb... as resolved on Transferable Contract
      13:43 . . Wiki admin (talk | contribs) marked feedback post #063babb... as useful on Transferable Contract
      10:37 . . 154.183.20.206 (talk) submitted feedback post #063bacd... on Four Eyes Principle
      09:22 . . 172.56.101.128 (talk) submitted feedback post #063babb... on Transferable Contract
     13:42  Transferable Contract‎ (diff | hist) . . (-522). . Wiki admin (talk | contribs)

16 April 2024

     16:39  (Article feedback activity log). . [188.150.233.239‎; 148.64.9.53‎; 106.195.71.218‎; 102.89.22.180‎]
      16:39 . . 188.150.233.239 (talk) submitted feedback post #063b9d6... on ESRS G1 Business Conduct
      11:08 . . 148.64.9.53 (talk) submitted feedback post #063b98a... on Expert Based Models
      08:36 . . 106.195.71.218 (talk) submitted feedback post #063b967... on Amount Of Money
      07:33 . . 102.89.22.180 (talk) submitted feedback post #063b959... on Amount Of Money

15 April 2024

     15:18  (Article feedback activity log). . [197.243.101.100‎; 102.47.230.123‎]
      15:18 . . 197.243.101.100 (talk) submitted feedback post #063b87a... on Legal Person
      01:42 . . 102.47.230.123 (talk) submitted feedback post #063b7bf... on Segregation of Duties

14 April 2024

     19:14  (Article feedback activity log). . [49.36.235.98‎; 152.59.66.225‎]
      19:14 . . 49.36.235.98 (talk) submitted feedback post #063b766... on Enterprise Risk Management
      17:57 . . 152.59.66.225 (talk) submitted feedback post #063b754... on Activity Data

12 April 2024

10 April 2024

9 April 2024

     22:23  (Article feedback activity log). . [197.210.63.234‎; 163.116.226.116‎]
      22:23 . . 163.116.226.116 (talk) submitted feedback post #063b121... on Discriminatory Power
      04:25 . . 197.210.63.234 (talk) submitted feedback post #063b02b... on Loan Documentation

8 April 2024

7 April 2024

     16:22  (Article feedback activity log). . [41.13.114.29‎; 196.190.100.31‎]
      16:22 . . 41.13.114.29 (talk) submitted feedback post #063ae3c... on Amount Of Money
      10:36 . . 196.190.100.31 (talk) submitted feedback post #063adec... on Investment Service

6 April 2024

     10:12  (Article feedback activity log). . [182.1.49.20‎; 181.29.20.234‎; 105.181.171.143‎]
      10:12 . . 181.29.20.234 (talk) submitted feedback post #063ac9d... on MT 799
      01:45 . . 105.181.171.143 (talk) submitted feedback post #063ac29... on NACE Division A.3 - Fishing and aquaculture
      00:58 . . 182.1.49.20 (talk) submitted feedback post #063ac1f... on Amount Of Money

5 April 2024

     11:37  (Article feedback activity log). . [89.249.62.188‎; 41.175.147.14‎]
      11:37 . . 89.249.62.188 (talk) submitted feedback post #063ab67... on Risk Reporting
      09:00 . . 41.175.147.14 (talk) submitted feedback post #063ab43... on Irrevocable Corporate Purchase Order

4 April 2024

3 April 2024

2 April 2024