Recent changes

From Open Risk Manual

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Show anonymous users | Show my edits | Show bots | Hide minor edits
Show new changes starting from 17:40, 16 May 2024
   

16 May 2024

     17:40 (Article feedback activity log) . . Wiki admin (talk | contribs) marked feedback post #063e07f... as non-actionable on Direct Default
     17:40  Direct Default‎ (diff | hist) . . (0). . Wiki admin (talk | contribs)
     17:38  FM SFLP.Original Loan to Value Ratio‎ (diff | hist) . . (+35). . Wiki admin (talk | contribs)
     17:36  FM SFLP.Maturity Date‎ (diff | hist) . . (+38). . Wiki admin (talk | contribs)
N    17:33  Unpaid Balance‎ (diff | hist) . . (+195). . Wiki admin (talk | contribs) (Created page with "== Definition == '''Unpaid Balance''' is the total amount that a Creditor is owed at any given time by a Borrower. It includes the Unpaid Principal Balance. Ca...")
N    17:32  Unpaid Principal Balance‎ (diff | hist) . . (+289). . Wiki admin (talk | contribs) (Created page with "== Definition == '''Unpaid Principal Balance''' is the outstanding principal amount that remains to be paid according to a financial contract such as a loan. It forms part of...")
     17:29  FM SFLP.Remaining Months To Maturity‎ (diff | hist) . . (+34). . Wiki admin (talk | contribs)
     17:28  Loans Outstanding‎ (diff | hist) . . (+4). . Wiki admin (talk | contribs)
     17:23  FM SFLP.Loan Age‎ (diff | hist) . . (+10). . Wiki admin (talk | contribs)
     17:22  FM SFLP.First Payment Date‎ (diff | hist) . . (+4). . Wiki admin (talk | contribs)
     17:21  Original Maturity‎ (diff | hist) . . (+2). . Wiki admin (talk | contribs)
     17:19  FM SFLP.Current Actual UPB‎ (diff | hist) . . (+79). . Wiki admin (talk | contribs)
     17:15  FM SFLP.Original UPB‎ (diff | hist) . . (+4). . Wiki admin (talk | contribs)
     17:14  FM SFLP.Current Interest Rate‎‎ (2 changes | history) . . (+128). . [Wiki admin‎ (2×)]
      17:14 (cur | prev) . . (+53). . Wiki admin (talk | contribs)
      17:13 (cur | prev) . . (+75). . Wiki admin (talk | contribs)
     17:10  FM SFLP.Servicer Name‎ (diff | hist) . . (+12). . Wiki admin (talk | contribs)
     17:09  FM SFLP.Seller Name‎ (diff | hist) . . (+72). . Wiki admin (talk | contribs)
     17:06  Distribution Channel‎‎ (2 changes | history) . . (+69). . [Wiki admin‎ (2×)]
      17:06 (cur | prev) . . (+3). . Wiki admin (talk | contribs)
      17:06 (cur | prev) . . (+66). . Wiki admin (talk | contribs)
     17:05  FM SFLP.Monthly Reporting Period‎ (diff | hist) . . (+19). . Wiki admin (talk | contribs)
     16:41  FM SFLP.Loan Identifier‎ (diff | hist) . . (+7). . Wiki admin (talk | contribs)
     15:38  FM SFLP Template‎‎ (12 changes | history) . . (+988). . [Wiki admin‎ (12×)]
      15:38 (cur | prev) . . (+194). . Wiki admin (talk | contribs) (Structure)
      15:04 (cur | prev) . . (+23). . Wiki admin (talk | contribs)
      13:39 (cur | prev) . . (+73). . Wiki admin (talk | contribs)
      13:16 (cur | prev) . . (-80). . Wiki admin (talk | contribs) (Template Fields)
      13:15 (cur | prev) . . (-20). . Wiki admin (talk | contribs) (Template Fields)
      13:15 (cur | prev) . . (-4). . Wiki admin (talk | contribs) (Template Fields)
      13:14 (cur | prev) . . (0). . Wiki admin (talk | contribs) (Template Fields)
      13:13 (cur | prev) . . (+664). . Wiki admin (talk | contribs) (Template Fields)
      12:48 (cur | prev) . . (+36). . Wiki admin (talk | contribs) (Template Fields)
      12:46 (cur | prev) . . (+48). . Wiki admin (talk | contribs)
      12:29 (cur | prev) . . (+26). . Wiki admin (talk | contribs)
      12:15 (cur | prev) . . (+28). . Wiki admin (talk | contribs)
     13:36  Category:Private Label MBS Issuance‎ (diff | hist) . . (-7). . Wiki admin (talk | contribs)
     13:36  Category:Agency MBS Issuance‎ (diff | hist) . . (-7). . Wiki admin (talk | contribs)
     13:35  Category:MBS Issuance‎ (diff | hist) . . (+9). . Wiki admin (talk | contribs)
     13:32  Validate Conformance‎ (diff | hist) . . (-659). . Wiki admin (talk | contribs)
     13:31  Suitable For Issue‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:31  Register Security‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:31  Potential Pass Through Issuance Underwriter‎ (diff | hist) . . (-521). . Wiki admin (talk | contribs)
     13:30  Potential Agency MBS Issuer‎ (diff | hist) . . (-521). . Wiki admin (talk | contribs)
     13:30  Pool Conformance Criteria‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:30  Pass Through Offering Memorandum‎ (diff | hist) . . (-521). . Wiki admin (talk | contribs)
     13:29  Pass Through MBS Securitization Process‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:29  Pass Through MBS Final Termsheet‎ (diff | hist) . . (-521). . Wiki admin (talk | contribs)
     13:29  Pass Through MBS Final Prospectus‎ (diff | hist) . . (-521). . Wiki admin (talk | contribs)
     13:28  Pass Through MBS Draft Prospectus‎ (diff | hist) . . (-521). . Wiki admin (talk | contribs)
     13:28  Pass Through Issue Prospectus Part‎ (diff | hist) . . (-521). . Wiki admin (talk | contribs)
     13:27  Not Yet Issued Agency Mortgage Pool‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:27  Market Issue‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:26  Make Securities Availabe In Market‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:26  In Issuance Agency Mortgage Pool‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:26  In Assembly Agency Mortgage Pool‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:26  Identify Underwriter‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:25  Identify Conforming Mortgage‎ (diff | hist) . . (-538). . Wiki admin (talk | contribs)
     13:23  Finalize Pool Content‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:23  Draw Up Termsheet‎ (diff | hist) . . (-505). . Wiki admin (talk | contribs)
     13:22  Draw Up Offering Memorandum‎ (diff | hist) . . (-497). . Wiki admin (talk | contribs)
     13:22  Draft Pass Through Termsheet‎ (diff | hist) . . (-504). . Wiki admin (talk | contribs)
     13:21  Define Mortgage Pool‎ (diff | hist) . . (-504). . Wiki admin (talk | contribs)
     13:20  Classify Mortgage‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:20  Assess Pool Suitablility For Issuance‎ (diff | hist) . . (-489). . Wiki admin (talk | contribs)
     13:19  Agency Mortgage Pool Creation Process‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:19  Add Mortgage To Pool‎ (diff | hist) . . (-513). . Wiki admin (talk | contribs)
     13:19  Acquire Mortgage‎ (diff | hist) . . (-509). . Wiki admin (talk | contribs)
     12:43  Loan Tape‎ (diff | hist) . . (+216). . Wiki admin (talk | contribs)
     12:41  Loan Document Risk Level‎ (diff | hist) . . (-509). . Wiki admin (talk | contribs)
     12:41  Unsubscribed Debt‎ (diff | hist) . . (-509). . Wiki admin (talk | contribs)
     12:40  Income Verification Method Selection‎ (diff | hist) . . (-522). . Wiki admin (talk | contribs)
     12:40  Loan Standarization Document Type‎ (diff | hist) . . (-936). . Wiki admin (talk | contribs)
     12:38  Loan Level Analysis‎‎ (2 changes | history) . . (+108). . [Wiki admin‎ (2×)]
      12:38 (cur | prev) . . (+33). . Wiki admin (talk | contribs)
      12:14 (cur | prev) . . (+75). . Wiki admin (talk | contribs)

13 May 2024

     12:30  FM SFLP Template‎ (diff | hist) . . (+517). . Wiki admin (talk | contribs)
     07:01  (Article feedback activity log). . [Wiki admin‎ (2×)]
      07:01 . . Wiki admin (talk | contribs) marked feedback post #063db3b... as resolved on Four Eyes Principle
      07:01 . . Wiki admin (talk | contribs) marked feedback post #063db3b... as useful on Four Eyes Principle