Recent changes

From Open Risk Manual

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 13:40, 16 May 2024
   

16 May 2024

     13:39  FM SFLP Template‎‎ (10 changes | history) . . (+771). . [Wiki admin‎ (10×)]
      13:39 (cur | prev) . . (+73). . Wiki admin (talk | contribs)
      13:16 (cur | prev) . . (-80). . Wiki admin (talk | contribs) (Template Fields)
      13:15 (cur | prev) . . (-20). . Wiki admin (talk | contribs) (Template Fields)
      13:15 (cur | prev) . . (-4). . Wiki admin (talk | contribs) (Template Fields)
      13:14 (cur | prev) . . (0). . Wiki admin (talk | contribs) (Template Fields)
      13:13 (cur | prev) . . (+664). . Wiki admin (talk | contribs) (Template Fields)
      12:48 (cur | prev) . . (+36). . Wiki admin (talk | contribs) (Template Fields)
      12:46 (cur | prev) . . (+48). . Wiki admin (talk | contribs)
      12:29 (cur | prev) . . (+26). . Wiki admin (talk | contribs)
      12:15 (cur | prev) . . (+28). . Wiki admin (talk | contribs)
     13:36  Category:Private Label MBS Issuance‎ (diff | hist) . . (-7). . Wiki admin (talk | contribs)
     13:36  Category:Agency MBS Issuance‎ (diff | hist) . . (-7). . Wiki admin (talk | contribs)
     13:35  Category:MBS Issuance‎ (diff | hist) . . (+9). . Wiki admin (talk | contribs)
     13:32  Validate Conformance‎ (diff | hist) . . (-659). . Wiki admin (talk | contribs)
     13:31  Suitable For Issue‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:31  Register Security‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:31  Potential Pass Through Issuance Underwriter‎ (diff | hist) . . (-521). . Wiki admin (talk | contribs)
     13:30  Potential Agency MBS Issuer‎ (diff | hist) . . (-521). . Wiki admin (talk | contribs)
     13:30  Pool Conformance Criteria‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:30  Pass Through Offering Memorandum‎ (diff | hist) . . (-521). . Wiki admin (talk | contribs)
     13:29  Pass Through MBS Securitization Process‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:29  Pass Through MBS Final Termsheet‎ (diff | hist) . . (-521). . Wiki admin (talk | contribs)
     13:29  Pass Through MBS Final Prospectus‎ (diff | hist) . . (-521). . Wiki admin (talk | contribs)
     13:28  Pass Through MBS Draft Prospectus‎ (diff | hist) . . (-521). . Wiki admin (talk | contribs)
     13:28  Pass Through Issue Prospectus Part‎ (diff | hist) . . (-521). . Wiki admin (talk | contribs)
     13:27  Not Yet Issued Agency Mortgage Pool‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:27  Market Issue‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:26  Make Securities Availabe In Market‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:26  In Issuance Agency Mortgage Pool‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:26  In Assembly Agency Mortgage Pool‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:26  Identify Underwriter‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:25  Identify Conforming Mortgage‎ (diff | hist) . . (-538). . Wiki admin (talk | contribs)
     13:23  Finalize Pool Content‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:23  Draw Up Termsheet‎ (diff | hist) . . (-505). . Wiki admin (talk | contribs)
     13:22  Draw Up Offering Memorandum‎ (diff | hist) . . (-497). . Wiki admin (talk | contribs)
     13:22  Draft Pass Through Termsheet‎ (diff | hist) . . (-504). . Wiki admin (talk | contribs)
     13:21  Define Mortgage Pool‎ (diff | hist) . . (-504). . Wiki admin (talk | contribs)
     13:20  Classify Mortgage‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:20  Assess Pool Suitablility For Issuance‎ (diff | hist) . . (-489). . Wiki admin (talk | contribs)
     13:19  Agency Mortgage Pool Creation Process‎ (diff | hist) . . (-541). . Wiki admin (talk | contribs)
     13:19  Add Mortgage To Pool‎ (diff | hist) . . (-513). . Wiki admin (talk | contribs)
     13:19  Acquire Mortgage‎ (diff | hist) . . (-509). . Wiki admin (talk | contribs)
     12:43  Loan Tape‎ (diff | hist) . . (+216). . Wiki admin (talk | contribs)
     12:41  Loan Document Risk Level‎ (diff | hist) . . (-509). . Wiki admin (talk | contribs)
     12:41  Unsubscribed Debt‎ (diff | hist) . . (-509). . Wiki admin (talk | contribs)
     12:40  Income Verification Method Selection‎ (diff | hist) . . (-522). . Wiki admin (talk | contribs)
     12:40  Loan Standarization Document Type‎ (diff | hist) . . (-936). . Wiki admin (talk | contribs)
     12:38  Loan Level Analysis‎‎ (2 changes | history) . . (+108). . [Wiki admin‎ (2×)]
      12:38 (cur | prev) . . (+33). . Wiki admin (talk | contribs)
      12:14 (cur | prev) . . (+75). . Wiki admin (talk | contribs)
     09:32  (Article feedback activity log). . [95.75.253.151‎; 203.99.209.238‎; 203.132.214.71‎; 197.40.162.59‎]
      09:32 . . 203.99.209.238 (talk) submitted feedback post #063e014... on Four Eyes Principle
      08:44 . . 203.132.214.71 (talk) submitted feedback post #063e009... on Four Eyes Principle
      08:42 . . 95.75.253.151 (talk) submitted feedback post #063e008... on Point-in-time versus Through-the-cycle
      07:08 . . 197.40.162.59 (talk) submitted feedback post #063dff3... on Four Eyes Principle

15 May 2024

14 May 2024

13 May 2024

     13:27  (Article feedback activity log). . [197.210.77.245‎; 37.111.206.181‎; 165.225.124.81‎; Wiki admin‎ (2×)]
      13:27 . . 37.111.206.181 (talk) submitted feedback post #063dc6d... on Third Party Agent
      11:41 . . 165.225.124.81 (talk) submitted feedback post #063dc55... on Asset Correlation Matrix
      09:05 . . 197.210.77.245 (talk) submitted feedback post #063dc31... on ISCO Occupation Group 3212.1 Biomedical Scientist
      07:01 . . Wiki admin (talk | contribs) marked feedback post #063db3b... as resolved on Four Eyes Principle
      07:01 . . Wiki admin (talk | contribs) marked feedback post #063db3b... as useful on Four Eyes Principle
     12:30  FM SFLP Template‎ (diff | hist) . . (+517). . Wiki admin (talk | contribs)

12 May 2024

10 May 2024

9 May 2024

     21:33  (Article feedback activity log). . [223.123.2.152‎; 185.212.107.20‎; 106.210.209.59‎]
      21:33 . . 223.123.2.152 (talk) submitted feedback post #063d7b6... on Dynamic Input-Output Models
      16:41 . . 185.212.107.20 (talk) submitted feedback post #063d773... on Greenhouse Gas Emissions
      13:59 . . 106.210.209.59 (talk) submitted feedback post #063d74e... on NACE Classification
     14:31  Main Page‎ (diff | hist) . . (+111). . Wiki admin (talk | contribs)