The Open Risk Data functionality of the Open Risk Manual is in still in active development!

Most linked-to pages

From Open Risk Data

Showing below up to 250 results in range #51 to #300.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. United Arab Emirates (Q164)‏‎ (12 links)
  2. Spain (Q92)‏‎ (11 links)
  3. Denmark (Q149)‏‎ (11 links)
  4. Italy (Q268)‏‎ (11 links)
  5. Finland (Q243)‏‎ (11 links)
  6. US National Security Agency (NSA) (Q1234)‏‎ (10 links)
  7. Syrian Arab Republic (Q208)‏‎ (10 links)
  8. Facebook (Q708)‏‎ (10 links)
  9. Risk Event (Q6)‏‎ (10 links)
  10. Malaysia (Q138)‏‎ (10 links)
  11. Argentina (Q229)‏‎ (10 links)
  12. Bangladesh (Q161)‏‎ (9 links)
  13. United States (Q180)‏‎ (9 links)
  14. Kenya, Republic of (Q194)‏‎ (9 links)
  15. 7-Eleven (Q874)‏‎ (9 links)
  16. Department of Veterans Affairs (Q782)‏‎ (9 links)
  17. Environmental Hazards (Q615)‏‎ (9 links)
  18. Poland (Q272)‏‎ (9 links)
  19. Austria (Q148)‏‎ (9 links)
  20. Cook Islands (Q169)‏‎ (8 links)
  21. Venezuela (Q232)‏‎ (8 links)
  22. Peru (Q114)‏‎ (8 links)
  23. Puerto Rico (Q240)‏‎ (8 links)
  24. is subclass of (P14)‏‎ (8 links)
  25. Czech Republic (Q130)‏‎ (8 links)
  26. Circle K (Q5891)‏‎ (8 links)
  27. Alberta Health Services (Q1550)‏‎ (8 links)
  28. Egypt (Q257)‏‎ (8 links)
  29. Veterans Health Administration (Q1093)‏‎ (8 links)
  30. Internal Revenue Service (Q1369)‏‎ (8 links)
  31. Experian (Q1102)‏‎ (8 links)
  32. Ecuador (Q118)‏‎ (7 links)
  33. Panama (Q198)‏‎ (7 links)
  34. Legal Event (Q49)‏‎ (7 links)
  35. Business Sector (Q5)‏‎ (7 links)
  36. Mexico (Q156)‏‎ (7 links)
  37. Iran, Islamic Republic of (Q262)‏‎ (7 links)
  38. Microsoft (Q1248)‏‎ (7 links)
  39. Nigeria (Q270)‏‎ (7 links)
  40. Walgreen Co (Q1278)‏‎ (7 links)
  41. Cyber Risk Event (Q609)‏‎ (7 links)
  42. Costa Rica (Q267)‏‎ (6 links)
  43. Chile (Q199)‏‎ (6 links)
  44. TD Bank (Q972)‏‎ (6 links)
  45. Norway (Q219)‏‎ (6 links)
  46. CVS (Q1004)‏‎ (6 links)
  47. HSBC (Q808)‏‎ (6 links)
  48. Bahamas (Q141)‏‎ (6 links)
  49. Aetna (Q5220)‏‎ (6 links)
  50. Activity (Q602)‏‎ (6 links)
  51. NYU Langone Medical Center (Q3107)‏‎ (5 links)
  52. Microsoft Corp (Q701)‏‎ (5 links)
  53. Google Inc (Q2439)‏‎ (5 links)
  54. Mount Sinai Medical Center (Q1027)‏‎ (5 links)
  55. Jamaica (Q165)‏‎ (5 links)
  56. BOLTON NHS FOUNDATION TRUST (Q1399)‏‎ (5 links)
  57. Iceland (Q98)‏‎ (5 links)
  58. Alabama Police Department (Q1281)‏‎ (5 links)
  59. US Army (Q752)‏‎ (5 links)
  60. Qatar (Q104)‏‎ (5 links)
  61. Ghana (Q106)‏‎ (5 links)
  62. Iowa Department of Human Services (Q2383)‏‎ (5 links)
  63. Tampa General Hospital (Q716)‏‎ (5 links)
  64. Romania (Q152)‏‎ (5 links)
  65. Shell (Q1158)‏‎ (5 links)
  66. is same as item defined by URI (P2)‏‎ (5 links)
  67. Cyprus (Q222)‏‎ (5 links)
  68. Honduras (Q112)‏‎ (5 links)
  69. Verizon (Q2266)‏‎ (5 links)
  70. Mass Event (Q2211)‏‎ (5 links)
  71. Azerbaijan (Q260)‏‎ (5 links)
  72. Kaiser Permanente (Q1431)‏‎ (5 links)
  73. Indonesia (Q97)‏‎ (5 links)
  74. United States Minor Outlying Islands (Q688)‏‎ (5 links)
  75. Armenia (Q119)‏‎ (5 links)
  76. Ministry of Health (Q1989)‏‎ (4 links)
  77. JPMorgan Chase & Co. (Q2003)‏‎ (4 links)
  78. Saudi Arabia (Q90)‏‎ (4 links)
  79. Citibank, N.A. (Q7010)‏‎ (4 links)
  80. Oregon Health & Science University (Q920)‏‎ (4 links)
  81. Torrance Memorial Medical Center (Q2094)‏‎ (4 links)
  82. Yahoo! Inc (Q3702)‏‎ (4 links)
  83. State of Alabama (Q1525)‏‎ (4 links)
  84. Estonia (Q255)‏‎ (4 links)
  85. Florida Department of Health (Q832)‏‎ (4 links)
  86. SunTrust Bank (Q2994)‏‎ (4 links)
  87. US Federal Bureau of Investigation (FBI) (Q2242)‏‎ (4 links)
  88. University of Pittsburgh Medical Center (Q710)‏‎ (4 links)
  89. United States Post Office (Q2770)‏‎ (4 links)
  90. Medway Maritime Hospital (Q3713)‏‎ (4 links)
  91. Cook County Health & Hospitals System (Q1039)‏‎ (4 links)
  92. Bulgaria (Q181)‏‎ (4 links)
  93. Colombia (Q166)‏‎ (4 links)
  94. Medical College of Wisconsin (Q1709)‏‎ (4 links)
  95. Valve Corporation (Q3968)‏‎ (4 links)
  96. Sault Area Hospital (Q2365)‏‎ (4 links)
  97. Jackson Health System (Q1274)‏‎ (4 links)
  98. Chase Bank (Q1838)‏‎ (4 links)
  99. California Correctional Health Care Services (Q3598)‏‎ (4 links)
  100. Business Execution (Q52)‏‎ (4 links)
  101. Lithuania (Q245)‏‎ (4 links)
  102. Bolivia (Q147)‏‎ (4 links)
  103. Luxembourg (Q200)‏‎ (4 links)
  104. Department of Human Services (Q2339)‏‎ (4 links)
  105. Aberdeen City Council (Q2144)‏‎ (4 links)
  106. Citigroup Inc. (Q1772)‏‎ (4 links)
  107. Good Samaritan Hospital (Q1030)‏‎ (4 links)
  108. Belize (Q183)‏‎ (4 links)
  109. University of California, San Francisco (Q1378)‏‎ (4 links)
  110. Zimbabwe (Q266)‏‎ (4 links)
  111. Sun Trust Bank (Q2692)‏‎ (4 links)
  112. Wells Fargo & Company (Q1176)‏‎ (4 links)
  113. California Department of Public Health (Q5615)‏‎ (4 links)
  114. Bell Canada (Q3462)‏‎ (4 links)
  115. Wells Fargo (Q3503)‏‎ (4 links)
  116. Viet Nam (Q691)‏‎ (4 links)
  117. Tesco Corp (Q2555)‏‎ (4 links)
  118. University of Texas MD Anderson Cancer Center (Q4088)‏‎ (4 links)
  119. Serbia (Q215)‏‎ (4 links)
  120. Bosnia and Herzegovina (Q175)‏‎ (4 links)
  121. Bank of America (Q6601)‏‎ (4 links)
  122. Texas Department of Health and Human Services (Q2300)‏‎ (3 links)
  123. Methodist Hospital (Q3223)‏‎ (3 links)
  124. Guatemala (Q213)‏‎ (3 links)
  125. Indiana University (Q3027)‏‎ (3 links)
  126. UK National Health Service (Q6901)‏‎ (3 links)
  127. Zambia (Q249)‏‎ (3 links)
  128. Henry Ford Health System (Q1566)‏‎ (3 links)
  129. Florida Department of Juvenile Justice (Q1209)‏‎ (3 links)
  130. Horizon Blue Cross Blue Shield of New Jersey (Q4748)‏‎ (3 links)
  131. Southern District Health Board (Q718)‏‎ (3 links)
  132. South Shore Medical Center (Q4593)‏‎ (3 links)
  133. U.S. Bank (Q2490)‏‎ (3 links)
  134. Fifth Third Bancorp (Q1751)‏‎ (3 links)
  135. Alabama Department of Corrections (Q2767)‏‎ (3 links)
  136. Yale University (Q2865)‏‎ (3 links)
  137. Gabon (Q638)‏‎ (3 links)
  138. City College of San Francisco (Q1330)‏‎ (3 links)
  139. Isle of Man (Q109)‏‎ (3 links)
  140. Malta (Q162)‏‎ (3 links)
  141. Oman (Q163)‏‎ (3 links)
  142. NatWest Bank (Q1383)‏‎ (3 links)
  143. Santander bank (Q1884)‏‎ (3 links)
  144. Wonga (Q14)‏‎ (3 links)
  145. Health Service Executive (Q1901)‏‎ (3 links)
  146. CVS Caremark Corp (Q4396)‏‎ (3 links)
  147. Eastern Health (Q703)‏‎ (3 links)
  148. US Department of State (Q930)‏‎ (3 links)
  149. Children's Mercy Hospital (Q2390)‏‎ (3 links)
  150. Eastern Illinois University (Q5471)‏‎ (3 links)
  151. University of Connecticut (Q1972)‏‎ (3 links)
  152. Sutter Health (Q3669)‏‎ (3 links)
  153. Tunisia (Q101)‏‎ (3 links)
  154. Swaziland (Q254)‏‎ (3 links)
  155. Department of Energy (Q2559)‏‎ (3 links)
  156. Palestinian Territory, Occupied (Q670)‏‎ (3 links)
  157. Shell Gas Station (Q1861)‏‎ (3 links)
  158. Albania (Q263)‏‎ (3 links)
  159. Laboratory Corporation of America (Q740)‏‎ (3 links)
  160. LexisNexis (Q2656)‏‎ (3 links)
  161. Jordan (Q172)‏‎ (3 links)
  162. Orlando Health (Q1482)‏‎ (3 links)
  163. Israeli Defense Force (Q3444)‏‎ (3 links)
  164. Bank of America Corp (Q2096)‏‎ (3 links)
  165. Pfizer, Inc. (Q2102)‏‎ (3 links)
  166. Barclays Bank PLC (Q2417)‏‎ (3 links)
  167. Kmart (Q3292)‏‎ (3 links)
  168. Quest Diagnostics (Q2503)‏‎ (3 links)
  169. Morocco (Q178)‏‎ (3 links)
  170. Wellington Hospital (Q1333)‏‎ (3 links)
  171. Boston University (Q1660)‏‎ (3 links)
  172. Regina Qu'Appelle Regional Health Authority (Q1904)‏‎ (3 links)
  173. Winnipeg Regional Health Authority (Q2975)‏‎ (3 links)
  174. Washington University (Q746)‏‎ (3 links)
  175. Korea, Democratic People's Republic of (Q651)‏‎ (3 links)
  176. Massachusetts Mutual Life Insurance Company (Q1460)‏‎ (3 links)
  177. Greece (Q122)‏‎ (3 links)
  178. Prince Albert Parkland Health Region (Q3112)‏‎ (3 links)
  179. University of Kentucky HealthCare (Q723)‏‎ (3 links)
  180. Eastern Health Authority (Q3715)‏‎ (3 links)
  181. Charleston Area Medical Center (Q1085)‏‎ (3 links)
  182. The Home Depot (Q1846)‏‎ (3 links)
  183. Northwestern Memorial Hospital (Q1107)‏‎ (3 links)
  184. Apple (Q1879)‏‎ (3 links)
  185. Bringham Young University (Q1662)‏‎ (3 links)
  186. Midlothian Council (Q1418)‏‎ (3 links)
  187. TennCare (Q5704)‏‎ (3 links)
  188. McDonald's Corp (Q4408)‏‎ (3 links)
  189. Federal Reserve Bank (Q2331)‏‎ (3 links)
  190. Sri Lanka (Q234)‏‎ (3 links)
  191. Sunoco (Q2349)‏‎ (3 links)
  192. Uber (Q4462)‏‎ (3 links)
  193. Barbados (Q174)‏‎ (3 links)
  194. Lebanon (Q123)‏‎ (3 links)
  195. Internal Fraud (Q50)‏‎ (3 links)
  196. UnityPoint Health (Q1561)‏‎ (3 links)
  197. South Korea (Q158)‏‎ (3 links)
  198. Westpac Banking Corp (Q1379)‏‎ (3 links)
  199. US Postal Service (Q6121)‏‎ (3 links)
  200. Paraguay (Q144)‏‎ (3 links)
  201. Wood County Hospital (Q2442)‏‎ (3 links)
  202. UnitedHealth Group (Q2289)‏‎ (3 links)
  203. New York State Department of Health (Q865)‏‎ (3 links)
  204. Beth Israel Deaconess Medical Center (Q2091)‏‎ (3 links)
  205. North Macedonia, Republic of (Q196)‏‎ (3 links)
  206. Rite Aid Corporation (Q2821)‏‎ (3 links)
  207. Australian federal police (Q2862)‏‎ (3 links)
  208. Uganda (Q136)‏‎ (3 links)
  209. Massachusetts General Hospital (Q3822)‏‎ (3 links)
  210. State Farm Insurance (Q2643)‏‎ (3 links)
  211. Bluewater Health (Q1135)‏‎ (3 links)
  212. Queen Elizabeth Hospital (Q4883)‏‎ (3 links)
  213. Riot Games, Inc. (Q3612)‏‎ (3 links)
  214. Kazakhstan (Q226)‏‎ (3 links)
  215. Island Health (Q3415)‏‎ (3 links)
  216. US Department of the Navy (Q4726)‏‎ (3 links)
  217. Portugal (Q237)‏‎ (3 links)
  218. North Carolina Department of Health and Human Services (Q2129)‏‎ (3 links)
  219. Rutgers University (Q4815)‏‎ (3 links)
  220. Valero (Q3278)‏‎ (3 links)
  221. Anthem Blue Cross (Q2412)‏‎ (3 links)
  222. Texas Health and Human Services Commission (Q4215)‏‎ (3 links)
  223. United Airlines (Q3359)‏‎ (3 links)
  224. Uzbekistan (Q100)‏‎ (3 links)
  225. Namibia (Q125)‏‎ (3 links)
  226. Boulder Community Health (Q1007)‏‎ (3 links)
  227. gas station (Q4045)‏‎ (3 links)
  228. Royal Bank of Scotland Group plc (Q798)‏‎ (3 links)
  229. America OnLine (AOL) (Q1449)‏‎ (3 links)
  230. Haiti (Q224)‏‎ (2 links)
  231. Islington Council (Q5930)‏‎ (2 links)
  232. State of Florida (Q695)‏‎ (2 links)
  233. Humana Inc. (Q5605)‏‎ (2 links)
  234. Nepal (Q225)‏‎ (2 links)
  235. Central Tibetan Administration (Q4328)‏‎ (2 links)
  236. Zendesk (Q3095)‏‎ (2 links)
  237. Brigham and Women's Hospital (Q4351)‏‎ (2 links)
  238. Rwanda (Q203)‏‎ (2 links)
  239. St. Therese Medical Group (Q3441)‏‎ (2 links)
  240. H&R Block Inc (Q732)‏‎ (2 links)
  241. US Department of Defense (Q4706)‏‎ (2 links)
  242. Indiana Internal Medicine Consultants (Q2308)‏‎ (2 links)
  243. University of New Mexico Health Sciences Center (Q4394)‏‎ (2 links)
  244. CloudFlare (Q6020)‏‎ (2 links)
  245. Mauritius (Q91)‏‎ (2 links)
  246. Goldman Sachs (Q32)‏‎ (2 links)
  247. Derriford Hospital (Q6080)‏‎ (2 links)
  248. National Aeronautics and Space Administration (Q4757)‏‎ (2 links)
  249. Barclays (Q3211)‏‎ (2 links)
  250. University of Mississippi Medical Center (Q3518)‏‎ (2 links)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)