Oldest pages

From Open Risk Manual

Showing below up to 500 results in range #1 to #500.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. COPYING‏‎ (19:52, 19 October 2014)
  2. IT Availability Risk‏‎ (13:14, 13 May 2017)
  3. Temporary Allowance Adjustments‏‎ (14:14, 18 May 2017)
  4. Reasonable and Supportable Information‏‎ (15:01, 18 May 2017)
  5. Name Concentration Measurement‏‎ (11:17, 19 May 2017)
  6. Financial Crisis‏‎ (11:43, 19 May 2017)
  7. Currency Crisis‏‎ (11:44, 19 May 2017)
  8. Financial Model‏‎ (11:47, 19 May 2017)
  9. Effective Maturity‏‎ (12:00, 22 May 2017)
  10. Strategic Default‏‎ (11:13, 25 May 2017)
  11. Banking Crisis‏‎ (23:07, 25 May 2017)
  12. Empty Page‏‎ (23:15, 25 May 2017)
  13. Wholesale Deposits‏‎ (11:54, 26 May 2017)
  14. Liquidity Risk‏‎ (12:05, 26 May 2017)
  15. ISO 31000‏‎ (15:42, 29 May 2017)
  16. Availability Bias‏‎ (15:56, 29 May 2017)
  17. Terms of Service‏‎ (08:10, 30 May 2017)
  18. Repossession‏‎ (08:12, 30 May 2017)
  19. Solvency‏‎ (10:30, 30 May 2017)
  20. Asset Quality‏‎ (11:32, 30 May 2017)
  21. The Zen of Modeling‏‎ (11:53, 30 May 2017)
  22. Risk Tools‏‎ (12:18, 31 May 2017)
  23. Under-Performing Loan‏‎ (14:45, 2 June 2017)
  24. 1-year Probability of Default‏‎ (16:07, 2 June 2017)
  25. Net Carrying Amount‏‎ (16:17, 2 June 2017)
  26. Contributors‏‎ (10:33, 3 June 2017)
  27. Correlation Risk‏‎ (10:45, 3 June 2017)
  28. Default Dependency‏‎ (10:46, 3 June 2017)
  29. Credit Correlation‏‎ (10:48, 3 June 2017)
  30. Product Concentration‏‎ (11:01, 3 June 2017)
  31. GraphViz dot‏‎ (11:10, 3 June 2017)
  32. Balance Sheet Risks‏‎ (14:02, 5 June 2017)
  33. Rebuttable Presumption‏‎ (17:07, 6 June 2017)
  34. Reverse Stress Testing‏‎ (09:35, 13 June 2017)
  35. Perfect Foresight Assumption‏‎ (13:59, 23 June 2017)
  36. IFRS 9 Classification‏‎ (11:31, 25 July 2017)
  37. Incurred Loss‏‎ (11:40, 25 July 2017)
  38. Stage 1 Assets‏‎ (11:45, 25 July 2017)
  39. Hybrid Debt Instruments‏‎ (13:35, 25 July 2017)
  40. Stage 2 Assets‏‎ (13:45, 25 July 2017)
  41. Moratorium‏‎ (15:26, 25 July 2017)
  42. IFRS 9 Measurement‏‎ (16:55, 27 August 2017)
  43. Low Credit Risk‏‎ (21:56, 27 August 2017)
  44. EBA 2018 Stress Test Methodology‏‎ (14:43, 7 September 2017)
  45. Original Maturity‏‎ (15:30, 7 September 2017)
  46. Volume‏‎ (15:33, 7 September 2017)
  47. Country Risk Score‏‎ (10:44, 30 September 2017)
  48. Transfer Risk‏‎ (18:31, 1 October 2017)
  49. Sovereign Risk‏‎ (21:15, 1 October 2017)
  50. Foreign Currency Rating‏‎ (22:19, 1 October 2017)
  51. Local Currency Rating‏‎ (22:19, 1 October 2017)
  52. Sovereign Crisis‏‎ (22:19, 1 October 2017)
  53. Point-in-time‏‎ (18:39, 15 October 2017)
  54. Rating System Cyclicality‏‎ (18:40, 15 October 2017)
  55. Loan Pricing‏‎ (09:35, 13 November 2017)
  56. Tier 2 Capital‏‎ (09:38, 13 November 2017)
  57. Asset Management‏‎ (09:48, 13 November 2017)
  58. Bootstrap:Footer‏‎ (14:00, 2 May 2018)
  59. EBA 2018 Net Interest Income Stress Test‏‎ (15:51, 4 May 2018)
  60. Conservative Constraints in Stress Testing‏‎ (17:39, 4 May 2018)
  61. EBA 2018 Credit Risk Stress Test‏‎ (17:43, 4 May 2018)
  62. EBA 2018 Stress Test Definitions‏‎ (22:45, 4 May 2018)
  63. Data Consistency‏‎ (19:05, 17 June 2018)
  64. Key Risk Indicator‏‎ (10:28, 23 July 2018)
  65. Capital Management‏‎ (17:46, 28 July 2018)
  66. Risk-Adjusted Return on Capital‏‎ (15:37, 1 August 2018)
  67. FX Lending‏‎ (23:00, 13 August 2018)
  68. Doam:RiskModel‏‎ (12:57, 19 August 2018)
  69. Yield Curve‏‎ (08:36, 23 August 2018)
  70. Periodic Table of Risk‏‎ (14:50, 4 September 2018)
  71. Instructions‏‎ (22:55, 4 September 2018)
  72. How to Develop Key Risk Indicators‏‎ (22:56, 4 September 2018)
  73. License‏‎ (11:41, 5 September 2018)
  74. EBA NPL.Portfolio.Cutoff Date‏‎ (13:32, 1 October 2018)
  75. EBA NPL.Portfolio.Portfolio Identifier‏‎ (13:32, 1 October 2018)
  76. EBA NPL.Counterparty Group.Counterparty Group Identifier‏‎ (13:32, 1 October 2018)
  77. EBA NPL.Counterparty.Counterparty Identifier‏‎ (13:32, 1 October 2018)
  78. EBA NPL.Counterparty.Name of Counterparty‏‎ (13:32, 1 October 2018)
  79. EBA NPL.Counterparty.Counterparty Group Identifier‏‎ (13:32, 1 October 2018)
  80. EBA NPL.Counterparty.Counterparty Role‏‎ (13:32, 1 October 2018)
  81. EBA NPL.Counterparty.Legal Type of Counterparty‏‎ (13:32, 1 October 2018)
  82. EBA NPL.Counterparty.Number of Joint Counterparties‏‎ (13:32, 1 October 2018)
  83. EBA NPL.Counterparty.Date of Birth‏‎ (13:32, 1 October 2018)
  84. EBA NPL.Counterparty.Personal Identity Number‏‎ (13:32, 1 October 2018)
  85. EBA NPL.Counterparty.Type of Personal Identity Number‏‎ (13:32, 1 October 2018)
  86. EBA NPL.Counterparty.Address of Residence‏‎ (13:32, 1 October 2018)
  87. EBA NPL.Counterparty.City of Residence‏‎ (13:32, 1 October 2018)
  88. EBA NPL.Counterparty.Geographic Region of Residence‏‎ (13:32, 1 October 2018)
  89. EBA NPL.Counterparty.Postcode of Residence‏‎ (13:32, 1 October 2018)
  90. EBA NPL.Counterparty.Country of Residence‏‎ (13:32, 1 October 2018)
  91. EBA NPL.Counterparty.Annual Income‏‎ (13:32, 1 October 2018)
  92. EBA NPL.Counterparty.Currency of Annual Income‏‎ (13:32, 1 October 2018)
  93. EBA NPL.Counterparty.Income SelfCertified‏‎ (13:32, 1 October 2018)
  94. EBA NPL.Counterparty.Employment Status‏‎ (13:32, 1 October 2018)
  95. EBA NPL.Counterparty.Occupation Type‏‎ (13:32, 1 October 2018)
  96. EBA NPL.Counterparty.Occupation Description‏‎ (13:32, 1 October 2018)
  97. EBA NPL.Counterparty.Date of Verification for Personal Details‏‎ (13:32, 1 October 2018)
  98. EBA NPL.Counterparty.External Credit Scoring at Origination‏‎ (13:33, 1 October 2018)
  99. EBA NPL.Counterparty.Source of External Credit Scoring at Origination‏‎ (13:33, 1 October 2018)
  100. EBA NPL.Counterparty.Current External Credit Scoring‏‎ (13:33, 1 October 2018)
  101. EBA NPL.Counterparty.Date of Incorporation‏‎ (13:33, 1 October 2018)
  102. EBA NPL.Counterparty.Registration number‏‎ (13:33, 1 October 2018)
  103. EBA NPL.Counterparty.Legal Entity Identifier‏‎ (13:33, 1 October 2018)
  104. EBA NPL.Counterparty.Address of Registered Location‏‎ (13:33, 1 October 2018)
  105. EBA NPL.Counterparty.Geographic Region Classification‏‎ (13:33, 1 October 2018)
  106. EBA NPL.Counterparty.Postcode of Registered Location‏‎ (13:33, 1 October 2018)
  107. EBA NPL.Counterparty.Enterprise Size‏‎ (13:33, 1 October 2018)
  108. EBA NPL.Counterparty.Business Description‏‎ (13:33, 1 October 2018)
  109. EBA NPL.Counterparty.Market Capitalisation‏‎ (13:33, 1 October 2018)
  110. EBA NPL.Counterparty.Number of FTE‏‎ (13:33, 1 October 2018)
  111. EBA NPL.Counterparty.Date of Last Contact‏‎ (13:33, 1 October 2018)
  112. EBA NPL.Counterparty.Cross Default for Counterparty‏‎ (13:33, 1 October 2018)
  113. EBA NPL.Counterparty.Description of Cross Default‏‎ (13:33, 1 October 2018)
  114. EBA NPL.Counterparty.Cross Collateralisation for Counterparty‏‎ (13:33, 1 October 2018)
  115. EBA NPL.Counterparty.Description of Cross Collateralisation‏‎ (13:33, 1 October 2018)
  116. EBA NPL.Counterparty.Description of Related Party‏‎ (13:33, 1 October 2018)
  117. EBA NPL.Counterparty.Other Products with Institution‏‎ (13:33, 1 October 2018)
  118. EBA NPL.Counterparty.Contingent Obligations‏‎ (13:33, 1 October 2018)
  119. EBA NPL.Counterparty.Description of Contingent Obligations‏‎ (13:33, 1 October 2018)
  120. EBA NPL.Counterparty.Deposit Balance with Institution‏‎ (13:33, 1 October 2018)
  121. EBA NPL.Counterparty.Eligibility for Deposit to Offset‏‎ (13:34, 1 October 2018)
  122. EBA NPL.Counterparty.Counterparty deceased‏‎ (13:34, 1 October 2018)
  123. EBA NPL.Counterparty.Name of InsolvencyorRestructuring Proceedings‏‎ (13:34, 1 October 2018)
  124. EBA NPL.Counterparty.Additional Name of InsolvencyorRestructuring Proceedings‏‎ (13:34, 1 October 2018)
  125. EBA NPL.Counterparty.Legal Procedure Type‏‎ (13:34, 1 October 2018)
  126. EBA NPL.Counterparty.Description of Legal Procedure Type‏‎ (13:34, 1 October 2018)
  127. EBA NPL.Counterparty.Commencement Date of Insolvency or Restructuring Proceedings‏‎ (13:34, 1 October 2018)
  128. EBA NPL.Counterparty.Stage Reached in InsolvencyorRestructuring procedure‏‎ (13:34, 1 October 2018)
  129. EBA NPL.Counterparty.Additional Stage Reached in InsolvencyorRestructuring procedure‏‎ (13:34, 1 October 2018)
  130. EBA NPL.Counterparty.Proof of Claim Filed by the seller‏‎ (13:34, 1 October 2018)
  131. EBA NPL.Counterparty.Distribution made to the Seller‏‎ (13:34, 1 October 2018)
  132. EBA NPL.Counterparty.Notice for Procedure Termination‏‎ (13:34, 1 October 2018)
  133. EBA NPL.Counterparty.Number of Current Judgements‏‎ (13:34, 1 October 2018)
  134. EBA NPL.Counterparty.Number of Discharged Judgements‏‎ (13:34, 1 October 2018)
  135. EBA NPL.Counterparty.Date of Internal Demand Issuance‏‎ (13:34, 1 October 2018)
  136. EBA NPL.Counterparty.Date of External Demand Issuance‏‎ (13:34, 1 October 2018)
  137. EBA NPL.Counterparty.Date when Reservation of Rights Letter Was Issued‏‎ (13:34, 1 October 2018)
  138. EBA NPL.Counterparty.Jurisdiction of Court‏‎ (13:34, 1 October 2018)
  139. EBA NPL.Counterparty.Indicator of Counterparty Cooperation‏‎ (13:34, 1 October 2018)
  140. EBA NPL.Counterparty.Date of Obtaining Order for Possession‏‎ (13:34, 1 October 2018)
  141. EBA NPL.Counterparty.Eviction Date‏‎ (13:34, 1 October 2018)
  142. EBA NPL.Counterparty.Sheriff or Bailiff Acquisition Date‏‎ (13:34, 1 October 2018)
  143. EBA NPL.Counterparty.Legal Fees Accrued‏‎ (13:34, 1 October 2018)
  144. EBA NPL.Counterparty.Comments on Other Litigation Related Process‏‎ (13:34, 1 October 2018)
  145. EBA NPL.Lease.Lease identifier‏‎ (13:34, 1 October 2018)
  146. EBA NPL.Lease.Protection identifier‏‎ (13:34, 1 October 2018)
  147. EBA NPL.Lease.Rent Coverage Ratio‏‎ (13:34, 1 October 2018)
  148. EBA NPL.Lease.Written Formal Lease‏‎ (13:34, 1 October 2018)
  149. EBA NPL.Lease.Start Date of Lease‏‎ (13:34, 1 October 2018)
  150. EBA NPL.Lease.End Date of Lease‏‎ (13:34, 1 October 2018)
  151. EBA NPL.Lease.Lease Break Option‏‎ (13:34, 1 October 2018)
  152. EBA NPL.Lease.Type of Lease Break Option‏‎ (13:34, 1 October 2018)
  153. EBA NPL.Lease.Currency of Lease‏‎ (13:34, 1 October 2018)
  154. EBA NPL.Lease.Current Annual Passing Rent‏‎ (13:34, 1 October 2018)
  155. EBA NPL.Lease.Rent in PastDue‏‎ (13:34, 1 October 2018)
  156. EBA NPL.Lease.Status of Lease Payment‏‎ (13:34, 1 October 2018)
  157. EBA NPL.Lease.Last Rent Review Date‏‎ (13:34, 1 October 2018)
  158. EBA NPL.Lease.Next Rent Review Date‏‎ (13:34, 1 October 2018)
  159. EBA NPL.Lease.Rent Review Structure‏‎ (13:34, 1 October 2018)
  160. EBA NPL.Lease.Rent Review Interval‏‎ (13:35, 1 October 2018)
  161. EBA NPL.Lease.Deposit Amount‏‎ (13:35, 1 October 2018)
  162. EBA NPL.Lease.Currency of Deposit‏‎ (13:35, 1 October 2018)
  163. EBA NPL.External Collection.Type of Identifier‏‎ (13:35, 1 October 2018)
  164. EBA NPL.External Collection.Institutions internal identifier for the Loan or Counterparty‏‎ (13:35, 1 October 2018)
  165. EBA NPL.External Collection.Instrument Identifier‏‎ (13:35, 1 October 2018)
  166. EBA NPL.External Collection.Name of External Debt Collection Agent‏‎ (13:35, 1 October 2018)
  167. EBA NPL.External Collection.Registration number‏‎ (13:35, 1 October 2018)
  168. EBA NPL.External Collection.Legal Entity Identifier‏‎ (13:35, 1 October 2018)
  169. EBA NPL.External Collection.Repayment Plan Description‏‎ (13:35, 1 October 2018)
  170. EBA NPL.Historical Collection Repayment Schedule.Contract Identifier‏‎ (13:35, 1 October 2018)
  171. EBA NPL.Historical Collection Repayment Schedule.Instrument Identifier‏‎ (13:35, 1 October 2018)
  172. EBA NPL.Historical Collection Repayment Schedule.Total Repayment Schedule‏‎ (13:35, 1 October 2018)
  173. EBA NPL.Historical Collection Repayment Schedule.Principal Repayment Schedule‏‎ (13:35, 1 October 2018)
  174. EBA NPL.Historical Collection Repayment Schedule.Interest Repayment Schedule‏‎ (13:35, 1 October 2018)
  175. EBA NPL.Historical Collection Repayment Schedule.History of Legal Unpaid Balances‏‎ (13:35, 1 October 2018)
  176. EBA NPL.Historical Collection Repayment Schedule.History of PastDue Balances‏‎ (13:35, 1 October 2018)
  177. EBA NPL.Historical Collection Repayment Schedule.History of Total Repayments‏‎ (13:35, 1 October 2018)
  178. EBA NPL.Historical Collection Repayment Schedule.History of Repayments Not From Asset Sales‏‎ (13:35, 1 October 2018)
  179. EBA NPL.Historical Collection Repayment Schedule.History of Repayments From Asset Sales‏‎ (13:35, 1 October 2018)
  180. EBA NPL.Historical Collection Repayment Schedule.History of Outstanding Balances Since Chargeoff‏‎ (13:35, 1 October 2018)
  181. EBA NPL.Historical Collection Repayment Schedule.History of ChargesorInterest Since Chargeoff‏‎ (13:36, 1 October 2018)
  182. EBA NPL.Historical Collection Repayment Schedule.History of Payments Since Chargeoff‏‎ (13:36, 1 October 2018)
  183. EBA NPL.Loan.Contract Identifier‏‎ (13:36, 1 October 2018)
  184. EBA NPL.Loan.Instrument Identifier‏‎ (13:36, 1 October 2018)
  185. EBA NPL.Loan.Channel of Origination‏‎ (13:36, 1 October 2018)
  186. EBA NPL.Loan.Details of Origination Channel‏‎ (13:36, 1 October 2018)
  187. EBA NPL.Loan.Date of Origination‏‎ (13:36, 1 October 2018)
  188. EBA NPL.Loan.Country of Origination‏‎ (13:36, 1 October 2018)
  189. EBA NPL.Loan.Governing Law of Loan Agreement‏‎ (13:36, 1 October 2018)
  190. EBA NPL.Loan.Asset Class‏‎ (13:36, 1 October 2018)
  191. EBA NPL.Loan.Loan Purpose‏‎ (13:36, 1 October 2018)
  192. EBA NPL.Loan.Product Type‏‎ (13:36, 1 October 2018)
  193. EBA NPL.Loan.Amortisation Type‏‎ (13:36, 1 October 2018)
  194. EBA NPL.Loan.Final Bullet Repayment‏‎ (13:36, 1 October 2018)
  195. EBA NPL.Loan.Original Maturity Date‏‎ (13:36, 1 October 2018)
  196. EBA NPL.Loan.Current Maturity Date‏‎ (13:36, 1 October 2018)
  197. EBA NPL.Loan.Loan Currency‏‎ (13:36, 1 October 2018)
  198. EBA NPL.Loan.Origination Amount‏‎ (13:36, 1 October 2018)
  199. EBA NPL.Loan.Principal Balance‏‎ (13:36, 1 October 2018)
  200. EBA NPL.Loan.Accrued Interest Balance On book‏‎ (13:36, 1 October 2018)
  201. EBA NPL.Loan.Other Balances‏‎ (13:36, 1 October 2018)
  202. EBA NPL.Loan.Total Balance‏‎ (13:36, 1 October 2018)
  203. EBA NPL.Loan.Accrued Interest Balance Off book‏‎ (13:36, 1 October 2018)
  204. EBA NPL.Loan.Legal Balance‏‎ (13:36, 1 October 2018)
  205. EBA NPL.Loan.Accounting stages of Asset Quality‏‎ (13:36, 1 October 2018)
  206. EBA NPL.Loan.Loan Commitment‏‎ (13:36, 1 October 2018)
  207. EBA NPL.Loan.Original Interest Rate‏‎ (13:36, 1 October 2018)
  208. EBA NPL.Loan.Original Interest Rate Type‏‎ (13:36, 1 October 2018)
  209. EBA NPL.Loan.Description of Original Interest Rate Type‏‎ (13:36, 1 October 2018)
  210. EBA NPL.Loan.Original Interest Base Rate‏‎ (13:36, 1 October 2018)
  211. EBA NPL.Loan.Original Interest Margin‏‎ (13:36, 1 October 2018)
  212. EBA NPL.Loan.Original Interest Rate Reference‏‎ (13:36, 1 October 2018)
  213. EBA NPL.Loan.Current Interest Rate‏‎ (13:36, 1 October 2018)
  214. EBA NPL.Loan.Current Interest Rate Type‏‎ (13:36, 1 October 2018)
  215. EBA NPL.Loan.Description of Current Interest Rate Type‏‎ (13:36, 1 October 2018)
  216. EBA NPL.Loan.Current Interest Base Rate‏‎ (13:36, 1 October 2018)
  217. EBA NPL.Loan.Current Interest Margin‏‎ (13:36, 1 October 2018)
  218. EBA NPL.Loan.Current Interest Rate Reference‏‎ (13:36, 1 October 2018)
  219. EBA NPL.Loan.Start Date of Interest Only Period‏‎ (13:36, 1 October 2018)
  220. EBA NPL.Loan.End Date of Interest Only Period‏‎ (13:36, 1 October 2018)
  221. EBA NPL.Loan.Start Date of Current Fixed Interest Period‏‎ (13:36, 1 October 2018)
  222. EBA NPL.Loan.End Date of Current Fixed Interest Period‏‎ (13:36, 1 October 2018)
  223. EBA NPL.Loan.Type of Reversion Interest Rate‏‎ (13:36, 1 October 2018)
  224. EBA NPL.Loan.Current Reversion Interest Rate‏‎ (13:36, 1 October 2018)
  225. EBA NPL.Loan.Interest Cap Rate‏‎ (13:36, 1 October 2018)
  226. EBA NPL.Loan.Interest Floor Rate‏‎ (13:36, 1 October 2018)
  227. EBA NPL.Loan.Start Date of Principal Grace Period‏‎ (13:36, 1 October 2018)
  228. EBA NPL.Loan.End Date of Principal Grace Period‏‎ (13:37, 1 October 2018)
  229. EBA NPL.Loan.Start Date of Interest Grace Period‏‎ (13:37, 1 October 2018)
  230. EBA NPL.Loan.End Date of Interest Grace Period‏‎ (13:37, 1 October 2018)
  231. EBA NPL.Loan.Interest Reset Interval‏‎ (13:37, 1 October 2018)
  232. EBA NPL.Loan.Last Interest Reset Date‏‎ (13:37, 1 October 2018)
  233. EBA NPL.Loan.Next Interest Reset Date‏‎ (13:37, 1 October 2018)
  234. EBA NPL.Loan.Early Redemption Penalty‏‎ (13:37, 1 October 2018)
  235. EBA NPL.Loan.PastDue Penalty Interest Margin‏‎ (13:37, 1 October 2018)
  236. EBA NPL.Loan.Default Penalty Interest Margin‏‎ (13:37, 1 October 2018)
  237. EBA NPL.Loan.Last Payment Date‏‎ (13:37, 1 October 2018)
  238. EBA NPL.Loan.Last Payment Amount‏‎ (13:37, 1 October 2018)
  239. EBA NPL.Loan.Next Principal Scheduled Repayment Amount‏‎ (13:37, 1 October 2018)
  240. EBA NPL.Loan.Next Interest Scheduled Repayment Amount‏‎ (13:37, 1 October 2018)
  241. EBA NPL.Loan.Next Principal Scheduled Repayment Date‏‎ (13:37, 1 October 2018)
  242. EBA NPL.Loan.Next Interest Scheduled Repayment Date‏‎ (13:37, 1 October 2018)
  243. EBA NPL.Loan.Interest Payment Frequency‏‎ (13:37, 1 October 2018)
  244. EBA NPL.Loan.Principal Payment Frequency‏‎ (13:37, 1 October 2018)
  245. EBA NPL.Loan.PastDue Principal Amount‏‎ (13:37, 1 October 2018)
  246. EBA NPL.Loan.PastDue Interest Amount‏‎ (13:37, 1 October 2018)
  247. EBA NPL.Loan.Other PastDue Amounts‏‎ (13:37, 1 October 2018)
  248. EBA NPL.Loan.Total PastDue Amount‏‎ (13:37, 1 October 2018)
  249. EBA NPL.Loan.Capitalised PastDue Amount‏‎ (13:37, 1 October 2018)
  250. EBA NPL.Loan.Days in PastDue‏‎ (13:37, 1 October 2018)
  251. EBA NPL.Loan.Time in PastDue‏‎ (13:37, 1 October 2018)
  252. EBA NPL.Loan.Number of PastDue Events‏‎ (13:37, 1 October 2018)
  253. EBA NPL.Loan.Loan Status‏‎ (13:37, 1 October 2018)
  254. EBA NPL.Loan.NonPerforming Reason‏‎ (13:37, 1 October 2018)
  255. EBA NPL.Loan.Date of Default‏‎ (13:37, 1 October 2018)
  256. EBA NPL.Loan.Balance at default‏‎ (13:37, 1 October 2018)
  257. EBA NPL.Loan.Chargeoff Date‏‎ (13:37, 1 October 2018)
  258. EBA NPL.Loan.Legal Balance at Chargeoff Date‏‎ (13:37, 1 October 2018)
  259. EBA NPL.Loan.Code of Conduct‏‎ (13:37, 1 October 2018)
  260. EBA NPL.Loan.Comments on Code of Conduct‏‎ (13:37, 1 October 2018)
  261. EBA NPL.Loan.Syndicated Loan‏‎ (13:37, 1 October 2018)
  262. EBA NPL.Loan.Syndicated Portion‏‎ (13:37, 1 October 2018)
  263. EBA NPL.Loan.Other Syndicate Counterparties‏‎ (13:37, 1 October 2018)
  264. EBA NPL.Loan.Securitised‏‎ (13:37, 1 October 2018)
  265. EBA NPL.Loan.Loan Covenants‏‎ (13:37, 1 October 2018)
  266. EBA NPL.Loan.Trigger Levels of Loan Covenants‏‎ (13:37, 1 October 2018)
  267. EBA NPL.Loan.Current Covenant Levels‏‎ (13:37, 1 October 2018)
  268. EBA NPL.Loan.Last Covenant Test Date‏‎ (13:37, 1 October 2018)
  269. EBA NPL.Loan.Specialised Product‏‎ (13:38, 1 October 2018)
  270. EBA NPL.Loan.Relevant Schemes‏‎ (13:38, 1 October 2018)
  271. EBA NPL.Loan.Description of Relevant Schemes‏‎ (13:38, 1 October 2018)
  272. EBA NPL.Loan.Subsidy‏‎ (13:38, 1 October 2018)
  273. EBA NPL.Loan.Subsidy Provider‏‎ (13:38, 1 October 2018)
  274. EBA NPL.Loan.Start Date of Subsidy‏‎ (13:38, 1 October 2018)
  275. EBA NPL.Loan.End Date of Subsidy‏‎ (13:38, 1 October 2018)
  276. EBA NPL.Loan.Subsidy Amount‏‎ (13:38, 1 October 2018)
  277. EBA NPL.Loan.Recourse to Other Assets‏‎ (13:38, 1 October 2018)
  278. EBA NPL.Loan.Covenant Waiver‏‎ (13:38, 1 October 2018)
  279. EBA NPL.Loan.Comments on Covenant Waiver‏‎ (13:38, 1 October 2018)
  280. EBA NPL.Loan.MARP Applicable‏‎ (13:38, 1 October 2018)
  281. EBA NPL.Loan.MARP Entry‏‎ (13:38, 1 October 2018)
  282. EBA NPL.NonProperty Collateral.Protection identifier‏‎ (13:38, 1 October 2018)
  283. EBA NPL.NonProperty Collateral.Legal Owner‏‎ (13:38, 1 October 2018)
  284. EBA NPL.NonProperty Collateral.Type of Legal Owner‏‎ (13:38, 1 October 2018)
  285. EBA NPL.NonProperty Collateral.Registration Number‏‎ (13:38, 1 October 2018)
  286. EBA NPL.NonProperty Collateral.Collateral Type‏‎ (13:38, 1 October 2018)
  287. EBA NPL.NonProperty Collateral.Description‏‎ (13:38, 1 October 2018)
  288. EBA NPL.NonProperty Collateral.Currency of Collateral‏‎ (13:38, 1 October 2018)
  289. EBA NPL.NonProperty Collateral.Guarantee Amount‏‎ (13:38, 1 October 2018)
  290. EBA NPL.NonProperty Collateral.Activation of Guarantee‏‎ (13:38, 1 October 2018)
  291. EBA NPL.NonProperty Collateral.Initial Valuation Amount‏‎ (13:38, 1 October 2018)
  292. EBA NPL.NonProperty Collateral.Date of Initial Valuation‏‎ (13:38, 1 October 2018)
  293. EBA NPL.NonProperty Collateral.Type of Initial Valuation‏‎ (13:38, 1 October 2018)
  294. EBA NPL.NonProperty Collateral.Initial Residual Value‏‎ (13:38, 1 October 2018)
  295. EBA NPL.NonProperty Collateral.Initial Residual Valuation Date‏‎ (13:38, 1 October 2018)
  296. EBA NPL.NonProperty Collateral.Latest Valuation Amount‏‎ (13:38, 1 October 2018)
  297. EBA NPL.NonProperty Collateral.Date of Latest Valuation‏‎ (13:38, 1 October 2018)
  298. EBA NPL.NonProperty Collateral.Type of Latest Valuation‏‎ (13:38, 1 October 2018)
  299. EBA NPL.NonProperty Collateral.Latest Residual Value‏‎ (13:38, 1 October 2018)
  300. EBA NPL.NonProperty Collateral.Date of the Latest Residual Valuation‏‎ (13:38, 1 October 2018)
  301. EBA NPL.NonProperty Collateral.Current Opex And Overheads‏‎ (13:38, 1 October 2018)
  302. EBA NPL.NonProperty Collateral.Asset Purchase Obligation‏‎ (13:38, 1 October 2018)
  303. EBA NPL.NonProperty Collateral.Option to Buy Price‏‎ (13:38, 1 October 2018)
  304. EBA NPL.NonProperty Collateral.Year of Registration‏‎ (13:38, 1 October 2018)
  305. EBA NPL.NonProperty Collateral.Configuration‏‎ (13:38, 1 October 2018)
  306. EBA NPL.NonProperty Collateral.Original Country of Registration‏‎ (13:38, 1 October 2018)
  307. EBA NPL.NonProperty Collateral.Current Country of Registration‏‎ (13:38, 1 October 2018)
  308. EBA NPL.NonProperty Collateral.Estimated Useful Life‏‎ (13:38, 1 October 2018)
  309. EBA NPL.NonProperty Collateral.Year of Manufacture‏‎ (13:38, 1 October 2018)
  310. EBA NPL.NonProperty Collateral.Manufacturer of Collateral‏‎ (13:38, 1 October 2018)
  311. EBA NPL.NonProperty Collateral.Name or Model of Collateral‏‎ (13:38, 1 October 2018)
  312. EBA NPL.NonProperty Collateral.Engine Size‏‎ (13:38, 1 October 2018)
  313. EBA NPL.NonProperty Collateral.New Or Used‏‎ (13:39, 1 October 2018)
  314. EBA NPL.NonProperty Collateral.Collateral Insurance‏‎ (13:39, 1 October 2018)
  315. EBA NPL.NonProperty Collateral.Collateral Insurance Coverage Amount‏‎ (13:39, 1 October 2018)
  316. EBA NPL.NonProperty Collateral.Collateral Insurance Provider‏‎ (13:39, 1 October 2018)
  317. EBA NPL.NonProperty Collateral.Enforcement Status‏‎ (13:39, 1 October 2018)
  318. EBA NPL.NonProperty Collateral.Enforcement Status Third Parties‏‎ (13:39, 1 October 2018)
  319. EBA NPL.NonProperty Collateral.Enforcement Description‏‎ (13:39, 1 October 2018)
  320. EBA NPL.Property Collateral.Protection identifier‏‎ (13:39, 1 October 2018)
  321. EBA NPL.Property Collateral.Legal Owner of the Property‏‎ (13:39, 1 October 2018)
  322. EBA NPL.Property Collateral.Register of Deeds Number‏‎ (13:39, 1 October 2018)
  323. EBA NPL.Property Collateral.Sector of Property‏‎ (13:39, 1 October 2018)
  324. EBA NPL.Property Collateral.Type of Property‏‎ (13:39, 1 October 2018)
  325. EBA NPL.Property Collateral.Type of Occupancy‏‎ (13:39, 1 October 2018)
  326. EBA NPL.Property Collateral.Purpose of Property‏‎ (13:39, 1 October 2018)
  327. EBA NPL.Property Collateral.Condition of Property‏‎ (13:39, 1 October 2018)
  328. EBA NPL.Property Collateral.Address of Property‏‎ (13:39, 1 October 2018)
  329. EBA NPL.Property Collateral.City of Property‏‎ (13:39, 1 October 2018)
  330. EBA NPL.Property Collateral.Geographic Region of Property‏‎ (13:39, 1 October 2018)
  331. EBA NPL.Property Collateral.Geographic Region Classification‏‎ (13:39, 1 October 2018)
  332. EBA NPL.Property Collateral.Property Postcode‏‎ (13:39, 1 October 2018)
